73064L Franke Slewing Ring Bearings
Our highly-skilled and factory-trained service 35500 lbf C0 - Static Radial Rating experts have Bearing Mexico, S.A. the resources to help you with all your 73064L Franke Slewing Ring Bearings needs - including routine maintenance, major repairs, Stamped Steel Cage Type warranty service, and Large Slewing Bearings equipment inspections.
Brand Name: | Franke |
Model Number: | 73064L |
C0 - Static Radial Rating: | 35500 lbf |
Cage Type: | Stamped Steel |
R - Cone Backface To Clear Radius3: | 0.14 in |
db - Cone Backface Backing Diameter: | 2.36 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 50600 lbf |
da - Cone Frontface Backing Diameter: | 2.13 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 5190 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 7540 lbf |
Product Details
C0 - Static Radial Rating | 35500 lbf |
Cage Type | Stamped Steel |
R - Cone Backface To Clear Radius3 | 0.14 in |
db - Cone Backface Backing Diameter | 2.36 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 50600 lbf |
da - Cone Frontface Backing Diameter | 2.13 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 5190 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 7540 lbf |
a - Effective Center Location4 | -0.31 in |
Design Units | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 29100 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 13100 lbf |
K - Factor8 | 1.45 |
G1 - Heat Generation Factor (Roller-Raceway) | 44.4 |
Cg - Geometry Factor | 0.092 |
Aa - Cage-Cone Backface Clearance | 0.06 in |
Cone Part Number | 46176 |
G2 - Heat Generation Factor (Rib-Roller End) | 13.6 |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
B - Cone Width | 1.2500 in |
Recommended Products
Top Products
3.688 Inch | 93.675 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter DOD
15.748 Inch | 400 Millimeter x 23.622 Inch | 600 Millimeter x 7.874 Inch | 200 Millimeter TIMKEN 240
REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump 18 Displacement
Vickers PV063R1K1CDNTLB4242 Piston Pump PV Series
Timken jlm104910 Bearing