2 0422 Rollix Slewing Ring Bearings
We Provide 27,1 kN Basic static load rating (C0) Extensive 2 0422 Rollix Slewing Ring Bearings Selection Bearing Mexico, S.A. And Competitive 106 mm da min Wholesale Pricing.
Brand Name: | Rollix |
Model Number: | 2 0422 |
Basic static load rating (C0): | 27,1 kN |
da min: | 106 mm |
Precision class: | P0 |
ra max: | 2 mm |
Mass: | 3.21 kg |
Min operating temperature, Tmin: | -20 °C |
Nlim (oil): | 4,000 rpm |
Y1: | 3.7 |
Product Details
Basic static load rating (C0) | 27,1 kN |
da min | 106 mm |
Precision class | P0 |
ra max | 2 mm |
Mass | 3.21 kg |
Min operating temperature, Tmin | -20 °C |
Nlim (oil) | 4,000 rpm |
Y1 | 3.7 |
B | 32 mm |
Weight | 3,21 Kg |
D | 170 mm |
Max operating temperature, Tmax | 120 °C |
Y0 | 3.9 |
Calculation factor (Y1) | 3,7 |
Calculation factor (e) | 0,17 |
C | 32 mm |
Width (mm) | 32 |
Basic dynamic load rating (C) | 64 kN |
Da max | 159 mm |
(Oil) Lubrication Speed | 4 000 r/min |
Recommended Products
Top Products
3.688 Inch | 93.675 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter DOD
15.748 Inch | 400 Millimeter x 23.622 Inch | 600 Millimeter x 7.874 Inch | 200 Millimeter TIMKEN 240
REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump 18 Displacement
Vickers PV063R1K1CDNTLB4242 Piston Pump PV Series
Timken jlm104910 Bearing