26 0841 01 Rollix Slewing Ring Bearings
Enjoy High Margins on Competitive Slewing Ring Bearings 0.6 mm r min. Pricing.Great Wholesale Products at Low Costs. Bearing Mexico, S.A.
Brand Name: | Rollix |
Model Number: | 26 0841 01 |
r min.: | 0.6 mm |
da min.: | 12 mm |
Da2 (max): | 27.4 mm |
d: | 10 mm |
Limiting Speed - Grease: | 18,000 rpm |
Limiting Speed - Oil: | 24,000 rpm |
Angle (α): | 30 ° |
Bore Size: | 10 mm |
Product Details
r min. | 0.6 mm |
da min. | 12 mm |
Da2 (max) | 27.4 mm |
d | 10 mm |
Limiting Speed - Grease | 18,000 rpm |
Limiting Speed - Oil | 24,000 rpm |
Angle (α) | 30 ° |
Bore Size | 10 mm |
ra max. | 0.3 mm |
a | 1.3 mm |
C | 9 mm |
ra (max) | 0.6 mm |
B | 9 mm |
Outer Diameter (mm) | 30 |
Fillet Radius/Chamfer | 0.6 mm |
D | 30 mm |
r1 min. | 0.3 mm |
Basic dynamic load rating (C) | 8,8 kN |
da2 (min) | 12 mm |
Configuration | Duplex |
Recommended Products
Top Products
3.688 Inch | 93.675 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter DOD
15.748 Inch | 400 Millimeter x 23.622 Inch | 600 Millimeter x 7.874 Inch | 200 Millimeter TIMKEN 240
REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump 18 Displacement
Vickers PV063R1K1CDNTLB4242 Piston Pump PV Series
Timken jlm104910 Bearing