33 0941 01 Rollix Slewing Ring Bearings
33 0941 01 Rollix Slewing Ring Bearings Manufacturers 0,25 Kg Weight , Bearing Mexico, S.A. 93 kN Basic static load rating (C0) Online Wholesale 50.8x65.088x31.75 Suppliers !
Brand Name: | Rollix |
Model Number: | 33 0941 01 |
Width (mm): | 31,75 |
Weight: | 0,25 Kg |
Basic static load rating (C0): | 93 kN |
Basic dynamic load rating (C): | 53,8 kN |
D: | 65,088 mm |
Bore Diameter (mm): | 50,8 |
Fw: | 50,8 mm |
C: | 31,75 mm |
Product Details
Width (mm) | 31,75 |
Weight | 0,25 Kg |
Basic static load rating (C0) | 93 kN |
Basic dynamic load rating (C) | 53,8 kN |
D | 65,088 mm |
Bore Diameter (mm) | 50,8 |
Fw | 50,8 mm |
C | 31,75 mm |
r | 1,52 mm |
Size (mm) | 50.8x65.088x31.75 |
Bearing number | HJ-324120RS |
Outer Diameter (mm) | 65,088 |
Recommended Products
Top Products
3.688 Inch | 93.675 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter DOD
15.748 Inch | 400 Millimeter x 23.622 Inch | 600 Millimeter x 7.874 Inch | 200 Millimeter TIMKEN 240
REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump 18 Displacement
Vickers PV063R1K1CDNTLB4242 Piston Pump PV Series
Timken jlm104910 Bearing