REXROTH 4WE6F6X/EW230N9K4/B10 Valves
LET OUR REXROTH 4WE6F6X/EW230N9K4/B10 Valves Bearing Mexico, S.A. EXPERTS 29100 Basic Load Rating, Dynamic Rating(N) GET YOU Insert Bearing Unit Unit, Type THE PARTS YOU NEED.
Brand Name: | REXROTH |
Model Number: | 4WE6F6X/EW230N9K4/B10 |
Basic Load Rating, Dynamic Rating(N): | 29100 |
Rolling Element Material: | Bearing Steel |
Unit, Type: | Insert Bearing Unit |
Bearing Unit, Type: | Take-Up Type |
Grease Type: | Standard Grease |
Basic Load Rating, Static Rating(N): | 17800 |
Surface Treatment: | No |
Bearing Inner Dia. Shape: | Tapered hole adapter |
Product Details
Basic Load Rating, Dynamic Rating(N) | 29100 |
Rolling Element Material | Bearing Steel |
Unit, Type | Insert Bearing Unit |
Bearing Unit, Type | Take-Up Type |
Grease Type | Standard Grease |
Basic Load Rating, Static Rating(N) | 17800 |
Surface Treatment | No |
Bearing Inner Dia. Shape | Tapered hole adapter |
Days to Ship | Quote |
Diameter series symbol | Medium Load |
Related News
Recommended Products
Top Products
3.688 Inch | 93.675 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter DOD
15.748 Inch | 400 Millimeter x 23.622 Inch | 600 Millimeter x 7.874 Inch | 200 Millimeter TIMKEN 240
REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump 18 Displacement
Vickers PV063R1K1CDNTLB4242 Piston Pump PV Series
Timken jlm104910 Bearing