11-16 0200/1-0811 IMO Slewing Ring Bearings
How do Cylindrical Keyword String I place an EMERGENCY Bearing Mexico, S.A. order for a 11-16 0200/1-0811 IMO Slewing Ring Bearings that 5.908 Inch | 150.066 D I want to pick up at a our store?
Brand Name: | IMO |
Model Number: | 11-16 0200/1-0811 |
Keyword String: | Cylindrical |
Relubricatable: | Yes |
D: | 5.908 Inch | 150.066 |
Snap Ring: | No |
Separable: | No |
UNSPSC: | 31171547 |
Precision Class: | RBEC 1 | ISO P0 |
Internal Clearance: | C0-Medium |
Product Details
Keyword String | Cylindrical |
Relubricatable | Yes |
D | 5.908 Inch | 150.066 |
Snap Ring | No |
Separable | No |
UNSPSC | 31171547 |
Precision Class | RBEC 1 | ISO P0 |
Internal Clearance | C0-Medium |
Bore Profile | Straight |
Weight / LBS | 1.322 |
B | 0.945 Inch | 24 Mill |
Harmonized Tariff Code | 8482.50.00.00 |
Manufacturer Item Number | M1020DAW983 |
Noun | Bearing |
Product Group | B04144 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Number of Rows of Rollers | Single Row |
d | 5.424 Inch | 137.759 |
Related News
Recommended Products
Top Products
3.688 Inch | 93.675 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter DOD
15.748 Inch | 400 Millimeter x 23.622 Inch | 600 Millimeter x 7.874 Inch | 200 Millimeter TIMKEN 240
REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump 18 Displacement
Vickers PV063R1K1CDNTLB4242 Piston Pump PV Series
Timken jlm104910 Bearing