74066A Franke Slewing Ring Bearings
74066A Franke Slewing Ring Bearings SEARCH - Whether it's 500 mm D agriculture or construction equipment your 2.47 Axial Load Factor Y0 working on, Bearing Mexico, S.A. Has theLarge Slewing Bearings you need.
Brand Name: | Franke |
Model Number: | 74066A |
Axial Load Factor Y0: | 2.47 |
D: | 500 mm |
Groove Width A: | 26 mm |
Configuration: | Double Row |
Weight: | 113.000 kg |
d: | 280 mm |
Bore Type: | Cylindrical Bore |
Roller Profile: | Symmetric |
Product Details
Axial Load Factor Y0 | 2.47 |
D | 500 mm |
Groove Width A | 26 mm |
Configuration | Double Row |
Weight | 113.000 kg |
d | 280 mm |
Bore Type | Cylindrical Bore |
Roller Profile | Symmetric |
Dynamic Load Rating | 3,200,000 N |
Limiting Speed - Oil | 1,200 rpm |
B | 130 mm |
Axial Load Factor Y1 | 2.53 |
ra (max) | 4 mm |
Limiting Speed - Grease | 940 rpm |
Axial Load Factor Y2 | 3.77 |
Hole Diameter (do) | 12 mm |
Da (max) | 478 mm |
Center Guidance | Fixed Inner Ring Rib |
Constant e | 0.27 |
Static Load Rating | 3,700,000 N |
Related News
Recommended Products
Top Products
3.688 Inch | 93.675 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter DOD
15.748 Inch | 400 Millimeter x 23.622 Inch | 600 Millimeter x 7.874 Inch | 200 Millimeter TIMKEN 240
REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump 18 Displacement
Vickers PV063R1K1CDNTLB4242 Piston Pump PV Series
Timken jlm104910 Bearing