Product Details

0 Inch | 0 Millimeter x 3.543 Inch | 89.992 Millimeter x 0.9 Inch | 22.86 Millimeter TIMKEN NP030857-2 Tapered Roller Bearings

Brand Name TIMKEN
Model Number NP030857-2
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJLCdbADH
6210-2RSTIMKEN - - - 90 mm - - 160 mm -
24126CJW33TIMKEN - 95 mm - 22.22 mm - - - -
L433749-90013TIMKEN - 166 mm - - - - - -
643-3TIMKEN - - - - - - - -
MM45BS75PP DUL FS637TIMKEN - 119 mm9.55 kN - - - - -
3MM9140WI TUHTIMKEN - - - - - - - -
1111KLLTIMKEN - - - - - - - 33.3 mm
MSE607BXHSAFQRSSTIMKEN - - - - - - - -
15113-3TIMKEN - - - - - - - -
476-90267TIMKEN - - - 20 mm - - - -
2MM207WITIMKEN - - - 42.86 mm - - - 110 mm
2MM214WI TUMTIMKEN - - - - - - - -
NJ340EMAC3TIMKEN - - - 90 mm - - 140 mm -
2MM9109WIDULFS637TIMKEN - - - - - - 85 mm -
2MMVC9114HX SUMTIMKEN - - - - - - - -
HM133444-90020TIMKEN - - 19.5 kN - - - - -
2MMV9110HXVVSULFS934TIMKEN - 175 mm - 57.15 mm - 53.5 mm - -
E-P2B-TRB-3 7/16TIMKEN95 mm - 12.8 kN - - 40 mm - -
39521-2TIMKEN - - - - - - - -
L724349-3TIMKEN - - - - - - - -

 

5.118 Inch | 130 Millimeter x 8.268 Inch | 210 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 24126CJW33 Spherical Roller BearingsDesignation of closed end cover:SCC205; Z:39.2 mm; Designation of housing:F205N-; Recommended tightening torque for set screw:3.7 Nm; Weight:0.85 kg; Dz:60 mm; d:22.22 mm; A2:35.7 mm; L:95 mm; A1:13 mm; Size (mm):5.118 Inch | 130 Millimeter x 8.268 Inch | 210 Millimeter x 3.15 Inch | 80 Millimeter ;
2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 2MMVC99113WN DUL Precision Ball BearingsRolling Element Material:Bearing Steel; Unit, Type:Insert Bearing Unit; Fit:J7; Diameter series symbol:Used for Light load; Grease Type:Standard Grease; Bearing Inner Dia. Shape:Cylindrical Bore Set; Pillow Type, Category:Standard; d:35; Size (mm):2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter ;
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter TIMKEN 3MMV9108HX SUM Precision Ball BearingsDimension J2 :10-3/8 in; Shaft Size:3-3/16 in; Bearing Number:LSE303BX; Dimension L :13-5/8 in; Dimension J1 :11-5/8 in; Dimension H :4 in; Bearing UPC:013992026248; Dimension M :3-7/8 in; Bolt Size:2 x 3/4; Dimension H2:8.95 in; Size (mm):1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter ;
14.173 Inch | 360 Millimeter x 21.26 Inch | 540 Millimeter x 5.276 Inch | 134 Millimeter TIMKEN 23072YMBW507C08C3 Spherical Roller BearingsL1:54 mm; J:78 mm; C:12.8 kN; s1:30.5 mm; J1:40 mm; Designation of bearing:EX203-11G2T04; T max.:100 °C; A:25.5 mm; B1:43.5 mm; Recommended tightening torque for set screw:3.7 Nm; Size (mm):14.173 Inch | 360 Millimeter x 21.26 Inch | 540 Millimeter x 5.276 Inch | 134 Millimeter ;
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter TIMKEN NP064206-2 Tapered Roller BearingsCage Type:CR - Phenolic Outer; Ce - Dynamic Radial Rating1:9190 N; do - Ball Diameter:6.350 mm; Contact Angle:15 º; Design Units:METRIC; C0 - Static Radial Rating:4240 N; d:25 mm; Limiting Speed (Grease):40700 rpm; r - Outer Ring To Clear Radius3:0.6 mm; Da - Outer Ring Backing Diameter:42.600 mm; Size (mm):2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter ;
3 Inch | 76.2 Millimeter x 0 Inch | 0 Millimeter x 0.531 Inch | 13.487 Millimeter TIMKEN LL714649-3 Tapered Roller BearingsLateral Width L(mm):68; Number of Bearings:Single; C Chamfered:Not Provided; RoHS:6; Bearing Part Number:6002; Width T(mm):15; Shape:T-Shaped; Bearing Retained:Yes (with retaining; Height Indication:Height Selection; Size (mm):3 Inch | 76.2 Millimeter x 0 Inch | 0 Millimeter x 0.531 Inch | 13.487 Millimeter ;
TIMKEN LSE115BX Insert Bearings Cylindrical ODZ:37.6 mm; Recommended tightening torque for set screw:3.2 Nm; T min.:-20 °C; s1:11 mm; Designation of bearing:US202-10G2; A:26 mm; B:22 mm; d:15.88 mm; N:11,5mm; C:9.55 kN;
TIMKEN LSE408BXHATL Cartridge Unit BearingsRoHS:6; Grease Type:SH44M; Bearing Unit, Type:Take-Up Type; Unit Body Material:Cast Iron; d:30; Stroke:No; Bearing Inner Dia. Shape:Cylindrical Bore Set; Basic Load Rating, Static Rating(N):11300; Rolling Element Material:Bearing Steel; Diameter series symbol:Used for Light load;

 

 

0 Inch | 0 Millimeter x 3.543 Inch | 89.992 Millimeter x 0.9 Inch | 22.86 Millimeter TIMKEN NP030857-2 Tapered Roller Bearings Video

 

All Products Contact Now