No. | Brand | P | S | N | e | d | R | A | G |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | 85 | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | 0.22 | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | 75 | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | 41.28 mm | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | M6x1 |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | 75 | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | 10mm | - | - | - | 25.5 mm | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | 27 mm | - | 500 mm | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | 15mm | 21 mm | 38.1 mm | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | 19 mm | 19mm | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | 17mm | - | 30.16 mm | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | 23.4 mm | - | - | 85 mm | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | 15 | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | 80 | - | - | - |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Designation of bearing:ES205G2T04; C0:7.88 kN; L1:42 mm; Weight:0.79 kg; Designation of housing:P205-; H:36.5 mm; T min.:-40 °C; L:140 mm; N:13mm; s1:24.2 mm; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | C:43.55 kN; Designation of housing:P211N-; Z:77 mm; L1:70 mm; A1:40 mm; N1:25 mm; H1:22 mm; Recommended tightening torque for set screw:16.8 Nm; A:60 mm; C0:29.2 kN; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Number of Raceway Ring Rows:Single Row; Type:Ball; Precision:Grade 0; Specifications/Environment:Standard; Load Direction:Radial; Basic Load Rating, Static Rating(N):282; Revolution Frequency (Grease)(rpm):45000; D:11; Basic Dynamic Load Rating(N):716; Outer Ring Shape:Flanged; |
REXROTH S8A1.0 Valves | da min:77 mm; b:9.2 mm; Characteristic outer ring frequency, BPF0:5.62 Hz; Da max:128 mm; Nlim:4,800 rpm; Characteristic inner ring frequency, BPFI:8.38 Hz; Max operating temperature, Tmax:200 °C; Min operating temperature, Tmin:-40 °C; B:48 mm; Fatigue limit load, Cu:33.9 kN; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | L:127 mm; H1:15 mm; Z:44.6 mm; T min.:-20 °C; Designation of housing:PH204N-; A1:22 mm; N1:19 mm; J:95 mm; T max.:200 °C; C0:6.65 kN; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | L:86 mm; C0:4.78 kN; B:19.1 mm; Weight:0.47 kg; e:15 mm; Designation of bearing:ES201G2T04; C:9.55 kN; s1:23.05 mm; Designation of housing:F203N-; A:25.5 mm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | Flange O.D. H(φ):45; Number of Bearings:Double; Housing Material:304 Stainless Steel; Shape:Flange Type; Bearing Used:Deep Groove Ball Bea; RoHS:6; Days to Ship:8 Days; Bearing Part Number:608; Bearing Retained:No; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Designation of bearing:UC207G2T20; C:25.7 kN; C0:15.2 kN; Recommended tightening torque for set screw:11.5 Nm; J:127 mm; A1:31 mm; H:47.6 mm; T min.:-20 °C; H2:94 mm; G:M6x1; |
REXROTH DBE20-3X/200YG24N9K4 Valves Video