No. | Brand | T | L | b | w | G | s | a | D |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 480 mm |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | 620 mm | - | - | - | - | - | - | 910 mm |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 90.0000 mm |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | M 95x2 | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 120.0000 mm |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 130.0000 mm |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 320 mm |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 580 mm |
4WE 6 JA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 290.0000 mm |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 47.0000 mm |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 480.0000 mm |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 140 mm |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | 600 mm |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 90 mm |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 15.9000 mm |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 160.0000 mm |
4WE 6 Q6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 85 mm |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 290.0000 mm |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 90.0000 mm |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | E:mm; Pu:419.070 kN; F:659 mm; r1s (min):4.7 mm; rs (min):4.7 mm; Static (Coa):6200 kN; D:830 mm; b1:mm; b:mm; d2 (max):mm; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | d4 ≈:42 mm; Specific dynamic load factor K:150 N/mm²; l3 min.:45 mm; Basic dynamic load rating C:93 kN; w:36 mm; dk:40.7 mm; C1 max.:20 mm; α:6 °; Material constant KM:330; l7 min.:36 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | b1:4.5 mm; das:47.7 mm; Limiting speed:6000 r/min; K:3 mm; D1 ≈:57.2 mm; ra max.:1 mm; Reference speed:4800 r/min; Basic static load rating C0:140 kN; da min.:44.8 mm; Fatigue load limit Pu:17 kN; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | Oil Speed Rating Open/Shielded n2:4000 rpm; D:175.0000 mm; Sealed Speed Rating n3:2000 rpm; Grease Speed Rating Open/Shielded n1:3400 rpm; B:18.00 mm; Accessories:One Seal; d:140.000 mm; Basic Dynamic Radial Load Rating C:39000 N; Basic Static Radial Load Rating Co:46500 N; Fillet Radius ra:1.00 mm; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | Fillet Radius ra:1.00 mm; B:16.00 mm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:18000 N; Basic Dynamic Radial Load Rating C:24700 N; D:80.0000 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; d:50.000 mm; |
REXROTH 4WE 10 D3X/CW230N9K4 R900592701 Directional spool valves | Basic static load rating C0:23.2 kN; Hexagonal key size for grub screw N:5 mm; Recommended diameter for attachment bolts, inch G:0.625 in; A5:29.5 mm; Basic dynamic load rating C:35.1 kN; Limiting speed:800 r/min; End cover:ECY 210; d:50 mm; B4:9 mm; J7:19 mm; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | d:110 mm; D1:mm; Static (Cor):82 mm; B2 B Dynamic (Cr):mm; Weight:0 min-1; B1:69 mm; Oil:91.520 kN; D:180 mm; Pu:501 kN; Limiting speed for lubrication with:0 min-1; |
REXROTH 4 WMM 6 E5X/F R900408269 Directional spool valves | H1:114.3 mm; Housing:FSAF 520; Appropriate attachment bolt size G:0.75 in; Pa:10.2 kN; Labyrinth ring:2 x LOR 103; Stabilizing ring:2 x SR-1520; da:88.9 mm; P90°:71.2 kN; RG:3/8 NPT; Cap bolt recommended tightening torque:203.4 N·m; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves Video