No. | Brand | T | L | b | w | G | s | a | D |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | - | - | 16.7 mm | - | - | - | - | 480 mm |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | 22.3 mm | - | - | - | - | 1850 mm |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | 80 mm | M 56x4 | - | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 180.0000 mm |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 120.0000 mm |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 35.0000 mm |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 460.0000 mm |
4WE 6 R6X/EW230N9K4 | REXROTH | - | 330.2 mm | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 190.0000 mm |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 42.0000 mm |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 320 mm |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 90.0000 mm |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 210 mm |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 200.0000 mm |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:24000 rpm; Oil Speed Rating n2:36000 rpm; D:52.0000 mm; B:30.00 mm; Basic Static Radial Load Rating Co:22400 N; d:20.000 mm; Basic Dynamic Radial Load Rating C:32500 N; |
REXROTH 4WE 10 L3X/CW230N9K4 R900915669 Directional spool valves | B:20.60 mm; Accessories:Shield & Seal & Snap; Basic Dynamic Radial Load Rating C:22900 N; d:25.000 mm; Grease Speed Rating n1:8000 rpm; Basic Static Radial Load Rating Co:21200 N; Oil Speed Rating n2:11000 rpm; D:52.0000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8000 rpm; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | Basic Dynamic Radial Load Rating:7890 lbf; Distance J:4.3750 in; Insert Bearing IB:ZMaRC; Dimension DA:4.9375 in; Height T:2.1250 in; Diameter N:0.5469 in; Dimension A2:0.6250 in; Weight W:2.45 lb; Dimension A1:1.2500 in; Basic Static Radial Load Rating Co:5220 lbf; |
REXROTH 4WE 6 R6X/EG24N9K4/V R900935802 Directional spool valves | ba min.:145 mm; Adapter sleeve:OH 3080 H; P90°:3600 kN; Cap bolt, rec. tightening torque:600 N·m; P0°:6000 kN; ba max.:203 mm; P120°:2700 kN; J1:220 mm; P180°:3000 kN; N1:42 mm; |
REXROTH 4WE 6 T6X/EG24N9K4/V R901034070 Directional spool valves | H2:69.85 mm; L:628.65 mm; Eye bolt:2 x 3/8-16 UNC; Adapter sleeve assembly:SNW 128x5; A1:171.45 mm; Appropriate attachment bolt size G:1 in; Max. speed for Taconite seal:625 r/min; Pa:42.9 kN; R2:37.306 mm; H1:179.375 mm; |
REXROTH 4WE 6 GA6X/EG24N9K4 R900561284 Directional spool valves | r1,2 min.:5 mm; D:480 mm; Calculation factor X:0.6; a:280 mm; d:320 mm; ra max.:3 mm; Calculation factor Y1:0.66; h:12.5 mm; Calculation factor Y0:0.58; d1 ≈:376 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Da:150 mm; P90°:36.9 kN; Cap bolt:2 x 5/8-11 UNC; ba:31.75 mm; Mass pillow block:16.5 kg; h:36.513 mm; da:73.025 mm; Adapter sleeve assembly:SNW 17x2.7/8; Housing:FSAF 517; Stabilizing ring:2 x SR-1517; |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves | Grease Speed Rating Open/Shielded n1:6300 rpm; Basic Static Radial Load Rating Co:12900 N; Accessories:Two Shields; Sealed Speed Rating n3:4000 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Fillet Radius ra:0.60 mm; B:10.00 mm; d:75.000 mm; D:95.0000 mm; Basic Dynamic Radial Load Rating C:12500 N; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves Video