No. | Brand | T | L | b | w | G | s | a | D |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 280 mm | 480 mm |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 140.0000 mm |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 140 mm |
3WMM 6 A5X/F | REXROTH | 46.83 mm | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 52.0000 mm |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 155 mm |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 90 mm |
4WE 10 L5X/EG24N9K4/M | REXROTH | 67.5 mm | - | - | - | - | - | - | 90 mm |
3WE 6 A7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 110.0000 mm |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 1250 mm |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 24.0000 mm |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 24 mm | - | - |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | 600 mm |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 110.0000 mm |
4 WMM 6 E5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 130.0000 mm |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | 628.65 mm | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 26 mm |
4WE 6 W6X/EG24N9K4 | REXROTH | - | 539.75 mm | - | - | - | - | - | - |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | s max.:4.7 mm; Calculation factor kr:0; ra max.:2.5 mm; da min.:293 mm; K:7.5 mm; Basic static load rating C0:5100 kN; Reference speed:1000 r/min; Basic dynamic load rating C:2700 kN; Design variant/feature:NNU/C3W33; D1 ≈:411 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves | Sealed Speed Rating n3:2800 rpm; d:80.000 mm; B:44.40 mm; Oil Speed Rating n2:3800 rpm; D:140.0000 mm; Accessories:Shield & Seal; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:95000 N; Basic Dynamic Radial Load Rating C:106000 N; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 6 RB6X/EG24N9K4 R900904032 Directional spool valves | Grease Speed Rating Open/Shielded n1:5200 rpm; Sealed Speed Rating n3:3700 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; d:50.000 mm; D:130.0000 mm; Basic Static Radial Load Rating Co:52000 N; Fillet Radius ra:2.00 mm; B:31.00 mm; Basic Dynamic Radial Load Rating C:87100 N; Accessories:Snap-Ring; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Oil Speed Rating n2:6700 rpm; B:39.70 mm; Accessories:One Shield & Snap-Ri; D:90.0000 mm; Basic Static Radial Load Rating Co:43000 N; Basic Dynamic Radial Load Rating C:60500 N; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.50 mm; d:40.000 mm; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | Accessories:No Shield, no Seal; D:110.0000 mm; Grease Speed Rating n1:4000 rpm; d:50.000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:4000 rpm; Basic Static Radial Load Rating Co:95000 N; Basic Dynamic Radial Load Rating C:95200 N; B:44.40 mm; Oil Speed Rating n2:5300 rpm; |
REXROTH 4WE 6 MB6X/EG24N9K4 R900577367 Directional spool valves | Grease Speed Rating Open/Shielded n1:3000 rpm; d:75.000 mm; Basic Static Radial Load Rating Co:153000 N; D:190.0000 mm; Fillet Radius ra:2.50 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating Open/Shielded n2:3600 rpm; Basic Dynamic Radial Load Rating C:157000 N; B:45.00 mm; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Accessories:One Seal; Basic Dynamic Radial Load Rating C:153000 N; D:200.0000 mm; Fillet Radius ra:2.50 mm; B:45.00 mm; Oil Speed Rating n2:3800 rpm; Grease Speed Rating Open/Shielded n1:3200 rpm; d:95.000 mm; Grease Speed Rating n1:3200 rpm; Basic Static Radial Load Rating Co:118000 N; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | d:30.000 mm; Basic Dynamic Radial Load Rating C:28100 N; Oil Speed Rating n2:11000 rpm; B:19.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Grease Speed Rating n1:9000 rpm; Accessories:Two Seals & Snap-Rin; D:72.0000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Static Radial Load Rating Co:16000 N; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves Video