No. | Brand | T | L | b | w | G | s | a | D |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 190.0000 mm |
4WE 10 L3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 140.0000 mm |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40.0000 mm |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | 60 mm | M 52x3 | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | 52.0000 mm |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | 900 mm |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 130 mm |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 30.0000 mm |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | - | - | 150 mm |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 68.0000 mm |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | 69.1 mm | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 25 mm |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 15.9000 mm |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 580 mm |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 100.0000 mm |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | 749.3 mm | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | 139.7 mm | - | - | - | 25.4 mm | 2.381 mm | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 340.0000 mm |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 1250 mm |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 260.0000 mm |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 26 mm |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 35.0000 mm |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 130.0000 mm |
REXROTH 4WE 6 D6X/OFEW230N9K4/V R900917840 Directional spool valves | Associated spanner:TMFN 600-750; d1:820 mm; B3:20 mm; B5:112 mm; Associated eyebolt for handling:M 12; G:Tr 750x7; h:25 mm; b:55 mm; B:90 mm; Mass lock nut:85.5 kg; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Tolerance housing:H7; Coefficient of friction µ min.:0.05; Permissible sliding velocity v min.:0.25 m/s; d:18 mm; Specific static load factor K0:20 N/mm²; Tolerance shaft:h8; D:25 mm; B:20 mm; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; |
REXROTH 4WE 10 F3X/CG24N9K4 R987046782 Directional spool valves | Oil Speed Rating Open/Shielded n2:8000 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:31500 N; Grease Speed Rating n1:6700 rpm; D:100.0000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4500 rpm; Oil Speed Rating n2:8000 rpm; |
REXROTH 4WE 6 F6X/EW230N9K4 R900929237 Directional spool valves | Dynamic (Cr):9 mm; Pu:2040 kN; B:144 mm; with tapered bore:840 min-1; rs (min):4 mm; Grease:3290 kN; D:400 mm; Static (Cor):16.7 mm; d:220 mm; Oil:285.740 kN; |
REXROTH 4WE 6 D7X/HG24N9K4/B10 R901108991 Directional spool valves | J6:560 mm; Ca:130 mm; Eye bolt, size:2 x M 20; P90°:1600 kN; N4 max.:20 mm; H1:210 mm; H:411 mm; Appropriate attachment bolt, rec. tightening torque:1310 N·m; P180°:1300 kN; Oil level, max.:69 mm; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | Basic Static Radial Load Rating Co:120000 N; Basic Dynamic Radial Load Rating C:130000 N; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2400 rpm; B:52.40 mm; Grease Speed Rating n1:2400 rpm; Accessories:Shield & Seal; D:160.0000 mm; d:90.000 mm; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves | F:148 mm; Basic dynamic load rating C:165 kN; r1,2 min.:2 mm; Limiting value e:0.2; Basic static load rating C0:224 kN; ra max.:2 mm; d:130 mm; da min.:137 mm; Reference speed:3800 r/min; B:33 mm; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | B1:253 mm; B2:276 mm; G:Tr 530x6; G2:G 1/4; A:9 mm; d:500 mm; Mass withdrawal sleeve:43 kg; d1:480 mm; G1:35 mm; Nut for removal:HM 31/530; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves Video