No. | Brand | T | L | b | w | G | s | a | D |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | mm | - | - | - | - | 830 mm |
4WE 6 W6X/EG24N9K4 | REXROTH | - | 539.75 mm | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 130 mm |
3WMM 6 A5X/ | REXROTH | - | - | - | - | M 130x2 | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 100.0000 mm |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | 279.4 mm | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | - | 749.3 mm | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 190.0000 mm |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 90.0000 mm |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | 69.1 mm | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | 511.175 mm | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 225.0000 mm |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 47.0000 mm |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | 600 mm |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 110.0000 mm |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 37.0000 mm |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 26 mm |
REXROTH 4WE 10 C3X/OFCG24N9K4 R900500925 Directional spool valves | B:39.70 mm; Basic Dynamic Radial Load Rating C:61800 N; Grease Speed Rating n1:4500 rpm; Basic Static Radial Load Rating Co:52000 N; D:100.0000 mm; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:1.50 mm; d:45.000 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | B:19 mm; rs Dynamic (Cr):1.1 mm; with cylindrical bore:11 000 min-1; Oil:9 400 min-1; d:30 mm; B1:mm; with tapered bore:1306 ; Static (Cor):22.040 kN; Grease:0.290 kN; D:72 mm; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Oil Speed Rating n2:6700 rpm; B:39.70 mm; Accessories:One Shield & Snap-Ri; D:90.0000 mm; Basic Static Radial Load Rating Co:43000 N; Basic Dynamic Radial Load Rating C:60500 N; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.50 mm; d:40.000 mm; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | ra max.:5 mm; B:226 mm; d1:410 mm; Fatigue load limit Pu:780 kN; Basic static load rating C0:11400 kN; s1 max.:16 mm; Da min.:613 mm; Mass bearing + sleeve:475 kg; D1 ≈:647 mm; d3:560 mm; |
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valves | Basic Dynamic Radial Load Rating C:143000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Grease Speed Rating n1:3400 rpm; B:43.00 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.50 mm; Sealed Speed Rating n3:2400 rpm; Basic Static Radial Load Rating Co:108000 N; Oil Speed Rating n2:4000 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; |
REXROTH 4WE 6 LA6X/EG24N9K4 R900935300 Directional spool valves | Basic Static Radial Load Rating Co:96500 N; Oil Speed Rating n2:4300 rpm; d:85.000 mm; Grease Speed Rating n1:3600 rpm; B:41.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:133000 N; Oil Speed Rating Open/Shielded n2:4300 rpm; Sealed Speed Rating n3:2400 rpm; Grease Speed Rating Open/Shielded n1:3600 rpm; |
REXROTH 4WE 6 D7X/HG24N9K4/B10 R901108991 Directional spool valves | J6:560 mm; Ca:130 mm; Eye bolt, size:2 x M 20; P90°:1600 kN; N4 max.:20 mm; H1:210 mm; H:411 mm; Appropriate attachment bolt, rec. tightening torque:1310 N·m; P180°:1300 kN; Oil level, max.:69 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Fillet Radius ra:0.30 mm; d:12.000 mm; B:8.00 mm; D:28.0000 mm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5070 N; Basic Static Radial Load Rating Co:2500 N; Grease Speed Rating n1:25000 rpm; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves Video