No. | Brand | T | L | b | w | G | s | a | D |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 480 mm |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | 30 mm | M 24x2 | - | - | - |
4WE 10 G3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 7.02 Inch | 178.3 Millimeter |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 260.0000 mm |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 180.0000 mm |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 320 mm |
4WE 6 U6X/EW230N9K4/V | REXROTH | - | 1040 mm | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 110 mm |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40.0000 mm |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 90.0000 mm |
4WE 6 W6X/EG24N9K4 | REXROTH | - | 539.75 mm | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 62.0000 mm |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 260.0000 mm |
4WE 6 J6X/EG24N9K4/V | REXROTH | 63.5 mm | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 90.0000 mm |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | 55 mm | - | Tr 750x7 | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 120.0000 mm |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 140.0000 mm |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | d:110 mm; D1:mm; Static (Cor):82 mm; B2 B Dynamic (Cr):mm; Weight:0 min-1; B1:69 mm; Oil:91.520 kN; D:180 mm; Pu:501 kN; Limiting speed for lubrication with:0 min-1; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | Fillet Radius ra:1.00 mm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:20000 N; d:20.000 mm; Basic Dynamic Radial Load Rating C:23800 N; D:52.0000 mm; Oil Speed Rating n2:12000 rpm; Sealed Speed Rating n3:8500 rpm; Grease Speed Rating n1:8500 rpm; B:25.40 mm; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | C:55 mm; da min.:118 mm; Sealing solution:Triple-lip seals; Design (sliding contact surface combination):Steel/PTFE fabric; α:6 °; Basic static load rating C0:3100 kN; da max.:121 mm; d:110 mm; ra max.:1 mm; D:160 mm; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | d2:1000 mm; b:mm; b1:mm; Static (Coa):11600 kN; E:mm; F:1090 mm; d2 (max):mm; Dynamic (Ca):4920 kN; s:17 mm; D:1320 mm; |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves | Grease Speed Rating Open/Shielded n1:6300 rpm; Basic Static Radial Load Rating Co:12900 N; Accessories:Two Shields; Sealed Speed Rating n3:4000 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Fillet Radius ra:0.60 mm; B:10.00 mm; d:75.000 mm; D:95.0000 mm; Basic Dynamic Radial Load Rating C:12500 N; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | db min.:122 mm; Angle ring:HJ 2220 EC; Limiting speed:6700 r/min; F:119 mm; r3,4 min.:2.1 mm; Reference speed:4000 r/min; D3:173.66 mm; Basic dynamic load rating C:380 kN; da max.:116 mm; C2:5.69 mm; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Fillet Radius ra:2.00 mm; B:33.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Static Radial Load Rating Co:100000 N; Sealed Speed Rating n3:2000 rpm; d:130.000 mm; Basic Dynamic Radial Load Rating C:106000 N; Accessories:Seal & Snap-Ring; Oil Speed Rating Open/Shielded n2:3800 rpm; D:200.0000 mm; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves | Grease Speed Rating n1:1500 rpm; Fillet Radius ra:3.00 mm; d:210.000 mm; B:61.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:560000 N; Oil Speed Rating n2:2000 rpm; D:380.0000 mm; Basic Dynamic Radial Load Rating C:390000 N; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves Video