No. | Brand | T | L | b | w | G | s | a | D |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 110.0000 mm |
4WE 6 Q6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | 69.1 mm | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 15.9000 mm |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 160 mm |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 90.0000 mm |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 24 mm | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 140.0000 mm |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 100.0000 mm |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 190.0000 mm |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 850 mm |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | - | - | 150 mm |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 18 mm |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | 52.0000 mm |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | mm | - | - | 17 mm | - | 1320 mm |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 RB6X/EG24N9K4 R900904032 Directional spool valves | Grease Speed Rating Open/Shielded n1:5200 rpm; Sealed Speed Rating n3:3700 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; d:50.000 mm; D:130.0000 mm; Basic Static Radial Load Rating Co:52000 N; Fillet Radius ra:2.00 mm; B:31.00 mm; Basic Dynamic Radial Load Rating C:87100 N; Accessories:Snap-Ring; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves | Basic Dynamic Radial Load Rating C:18600 N; Basic Static Radial Load Rating Co:10600 N; B:15.00 mm; d:20.000 mm; Grease Speed Rating n1:13000 rpm; D:52.0000 mm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:17000 rpm; Fillet Radius ra:1.00 mm; |
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves | b:3.1 mm; d1 ≈:106.05 mm; ba min.:3.5 mm; Basic dynamic load rating C:87.1 kN; Da max.:139 mm; Reference speed:9000 r/min; Db min.:162 mm; r1,2 min.:2 mm; Mass bearing:1.78 kg; da min.:96 mm; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves | L:387.35 mm; P90°:62.3 kN; Adapter sleeve assembly:SNW 117x2.7/8; A1:111.125 mm; H:222.25 mm; P180°:42.9 kN; Labyrinth ring:2 x LOR 183; R1:66.675 mm; PosiTrac Plus contact element:2 x B10724-184; N1:22.225 mm; |
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves | D:140.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:163000 N; Basic Dynamic Radial Load Rating C:154000 N; Oil Speed Rating n2:4300 rpm; d:65.000 mm; Grease Speed Rating n1:3200 rpm; Sealed Speed Rating n3:3200 rpm; B:61.90 mm; Accessories:Two Shields; |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves | d:6 mm; D1:14 mm; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ max.:0.1; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Tolerance housing:H7; Mass bushing:0.004 kg; Tolerance shaft:h8; B1:2 mm; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | d:110 mm; D1:mm; Static (Cor):82 mm; B2 B Dynamic (Cr):mm; Weight:0 min-1; B1:69 mm; Oil:91.520 kN; D:180 mm; Pu:501 kN; Limiting speed for lubrication with:0 min-1; |
REXROTH 4WE 6 UA6X/EG24N9K4 R900578186 Directional spool valves | Basic Dynamic Radial Load Rating C:54000 N; d:40.000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:16000 N; B:33.00 mm; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:7500 rpm; D:90.0000 mm; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves Video