No. | Brand | T | L | b | w | G | s | a | D |
4 WMM 6 J5X/F | REXROTH | - | 749.3 mm | - | - | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 290.0000 mm |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 150.0000 mm |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 200.0000 mm |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | M 52x3 | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | 404 mm | - | - | - | - | - | - | 595 mm |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | 387.35 mm | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 130.0000 mm |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 52.0000 mm |
4WMM 6 H5X/ | REXROTH | - | - | - | - | - | - | - | 52.0000 mm |
3WMM 6 A5X/F | REXROTH | 46.83 mm | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | 387.35 mm | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | 511.175 mm | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 72.0000 mm |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | 55 mm | - | Tr 750x7 | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | 6 mm | - | M 135x2 | - | - | 200 mm |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 68.0000 mm |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | 60 mm | M 52x3 | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | 199.263 mm | - | 50.8 mm | - | - | - | - | - |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Sealed Speed Rating n3:700 rpm; Basic Dynamic Radial Load Rating C:291000 N; D:480.0000 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Basic Static Radial Load Rating Co:440000 N; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:1100 rpm; Fillet Radius ra:3.00 mm; B:56.00 mm; d:360.000 mm; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | d1:125 mm; ra max.:2 mm; b:6 mm; r1,2 min.:2 mm; Da max.:191 mm; Basic dynamic load rating C:569 kN; D:200 mm; G:M 135x2; Calculation factor e:0.31; B:69 mm; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | Accessories:No Shield, no Seal; D:110.0000 mm; Grease Speed Rating n1:4000 rpm; d:50.000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:4000 rpm; Basic Static Radial Load Rating Co:95000 N; Basic Dynamic Radial Load Rating C:95200 N; B:44.40 mm; Oil Speed Rating n2:5300 rpm; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves | B:104.00 mm; Fillet Radius rb:1.00 mm; d:180.000 mm; D:320.0000 mm; Basic Dynamic Radial Load Rating C:559000 N; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:1800 rpm; Basic Static Radial Load Rating Co:865000 N; Grease Speed Rating n1:1400 rpm; |
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves | D:140.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:163000 N; Basic Dynamic Radial Load Rating C:154000 N; Oil Speed Rating n2:4300 rpm; d:65.000 mm; Grease Speed Rating n1:3200 rpm; Sealed Speed Rating n3:3200 rpm; B:61.90 mm; Accessories:Two Shields; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | Basic dynamic load rating C:530 kN; Limiting value e:0.2; B:50 mm; F:143 mm; db min.:146 mm; r1,2 min.:3 mm; Basic static load rating C0:540 kN; rb max.:2.5 mm; Angle ring:HJ 322 EC; Da max.:225.2 mm; |
REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves | B:38.10 mm; Basic Dynamic Radial Load Rating C:62400 N; D:120.0000 mm; d:65.000 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Fillet Radius ra:1.50 mm; Accessories:Metal Shields; Basic Static Radial Load Rating Co:44000 N; Sealed Speed Rating n3:3600 rpm; Grease Speed Rating Open/Shielded n1:5300 rpm; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Db max.:449 mm; Calculation factor Y0:0.52; D1 ≈:372 mm; r3,4 min.:2 mm; d1 ≈:314.4 mm; Da max.:440 mm; Calculation factor kr:0.09; r1,2 min.:5 mm; da min.:240 mm; Calculation factor Y2:0.93; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves Video