No. | Brand | T | L | b | w | G | s | a | D |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 215.0000 mm |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 110.0000 mm |
4WE 6 G6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 110 mm |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | 53.88 mm | - |
4WE 10 L3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 140.0000 mm |
4WE 6 M6X/EG24N9K4 | REXROTH | - | 139.7 mm | - | - | - | 25.4 mm | 2.381 mm | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | 22.0000 mm |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 40.826 mm | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | Tr 320x5 | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | M 52x3 | - | - | - |
4WE 6 C7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40 mm |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | 3.1 mm | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | 55 mm | - | Tr 750x7 | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | REXROTH | - | - | - | - | - | - | - | 52.0000 mm |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | 84.836 mm | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 190 mm |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 200.0000 mm |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Oil Speed Rating Open/Shielded n2:10000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; d:55.000 mm; Basic Static Radial Load Rating Co:7350 N; Fillet Radius ra:0.30 mm; Accessories:Two Seals; D:72.0000 mm; B:9.00 mm; Sealed Speed Rating n3:5180 rpm; Basic Dynamic Radial Load Rating C:8320 N; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Da:100 mm; A2:171.45 mm; R2:17.462 mm; Cap bolt, SAE grade:8; ba:25.4 mm; Bearing:1309 EKTN9; Initial grease fill:82.215 g; h:33.337 mm; P150°:12 kN; P90°:20.9 kN; |
REXROTH 4WE 6 RB6X/EG24N9K4 R900904032 Directional spool valves | Grease Speed Rating Open/Shielded n1:5200 rpm; Sealed Speed Rating n3:3700 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; d:50.000 mm; D:130.0000 mm; Basic Static Radial Load Rating Co:52000 N; Fillet Radius ra:2.00 mm; B:31.00 mm; Basic Dynamic Radial Load Rating C:87100 N; Accessories:Snap-Ring; |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves | d:6 mm; D1:14 mm; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ max.:0.1; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Tolerance housing:H7; Mass bushing:0.004 kg; Tolerance shaft:h8; B1:2 mm; |
REXROTH 4WE 6 FB6X/EG24N9K4 R900922533 Directional spool valves | B:30.20 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:46800 N; d:30.000 mm; D:72.0000 mm; Basic Static Radial Load Rating Co:43000 N; Accessories:No Shield, no Seal,; Oil Speed Rating n2:8500 rpm; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:6300 rpm; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | Sealed Speed Rating n3:5000 rpm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Accessories:No Shield, no Seal; d:40.000 mm; Basic Dynamic Radial Load Rating C:60500 N; B:39.70 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:43000 N; Oil Speed Rating n2:6700 rpm; |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | E:mm; Pu:419.070 kN; F:659 mm; r1s (min):4.7 mm; rs (min):4.7 mm; Static (Coa):6200 kN; D:830 mm; b1:mm; b:mm; d2 (max):mm; |
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valves | Basic Dynamic Radial Load Rating C:143000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Grease Speed Rating n1:3400 rpm; B:43.00 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.50 mm; Sealed Speed Rating n3:2400 rpm; Basic Static Radial Load Rating Co:108000 N; Oil Speed Rating n2:4000 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; |
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves Video