No. | Brand | T | L | b | w | G | s | a | D |
3WE 6 A7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 110.0000 mm |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 190.0000 mm |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 260.0000 mm |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 320 mm |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 72.0000 mm |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 210 mm |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 210.0000 mm |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 540.0000 mm |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 80.0000 mm |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | 22.0000 mm |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | 67.5 mm | - | - | - | - | - | - | 90 mm |
3WE 6 B6X/EW230N9K4/V | REXROTH | - | - | - | - | Tr 530x6 | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 140.0000 mm |
3WMM 6 A5X/F | REXROTH | 46.83 mm | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 160.0000 mm |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 120.0000 mm |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves | Basic Dynamic Radial Load Rating C:18600 N; Basic Static Radial Load Rating Co:10600 N; B:15.00 mm; d:20.000 mm; Grease Speed Rating n1:13000 rpm; D:52.0000 mm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:17000 rpm; Fillet Radius ra:1.00 mm; |
REXROTH 4WE 6 M6X/EG24N9K4/B10 R900944724 Directional spool valves | Mass bearing:890 kg; B:355 mm; Calculation factor Y0:2; d:690 mm; Calculation factor e:0.33; r3,4 min.:6 mm; Comparative radial load rating CF:2400 kN; Calculation factor Y1:2; Basic dynamic load rating C:9520 kN; D1 ≈:858 mm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Static (Cor):11.1 mm; rs (min):3 mm; Grease:1000 kN; with tapered bore:1 900 min-1; B:80 mm; Oil:103.100 kN; Pu:805 kN; D:240 mm; Dynamic (Cr):6 mm; d:110 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Cap bolt:2 x 3/4-10 UNC; End plug (suffix Y):EPR 13; Appropriate attachment bolt size G:0.75 in; h:45.244 mm; R2:31.75 mm; Taconite seal:TER 107; ba:50.006 mm; P120°:55.6 kN; R1:67.866 mm; Mass pillow block:33.1 kg; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Oil Speed Rating n2:6700 rpm; B:39.70 mm; Accessories:One Shield & Snap-Ri; D:90.0000 mm; Basic Static Radial Load Rating Co:43000 N; Basic Dynamic Radial Load Rating C:60500 N; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.50 mm; d:40.000 mm; |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | Basic Dynamic Radial Load Rating C:198000 N; d:90.000 mm; Grease Speed Rating Open/Shielded n1:2500 rpm; Basic Static Radial Load Rating Co:212000 N; Accessories:Without Accessories; D:225.0000 mm; Oil Speed Rating Open/Shielded n2:3000 rpm; Fillet Radius ra:3.00 mm; B:54.00 mm; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves | B:90 mm; s max.:5 mm; Basic static load rating C0:2320 kN; Da max.:582 mm; D:600 mm; Basic dynamic load rating C:1380 kN; ra max.:4 mm; D1 ≈:526 mm; Limiting value e:0.2; Mass bearing:93 kg; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves | h:76.5 mm; Tolerance shaft:e7; Coefficient of friction µ min.:0.08; D:90 mm; D1:100 mm; Coefficient of friction µ max.:0.15; B1:8 mm; B:70 mm; Tolerance housing:H7; Permissible sliding velocity v max.:0.5 m/s; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves Video