No. | Brand | T | L | b | w | G | s | a | D |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 90.0000 mm |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 580 mm |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 225.0000 mm |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 30.0000 mm |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 40.826 mm | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4/V | REXROTH | - | 1040 mm | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 47.0000 mm |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 400 mm |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 180.0000 mm |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 155 mm |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 600 mm |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | 30 mm | M 24x2 | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 E3X/CG24N9K4 R900588201 Directional spool valves | Accessories:Snap-Ring; B:47.00 mm; d:100.000 mm; D:215.0000 mm; Grease Speed Rating Open/Shielded n1:2500 rpm; Basic Static Radial Load Rating Co:212000 N; Basic Dynamic Radial Load Rating C:194000 N; Oil Speed Rating Open/Shielded n2:3000 rpm; Fillet Radius ra:2.50 mm; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | Basic Dynamic Radial Load Rating C:247000 N; B:65.00 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; d:105.000 mm; Oil Speed Rating Open/Shielded n2:2900 rpm; Sealed Speed Rating n3:1600 rpm; Basic Static Radial Load Rating Co:228000 N; Fillet Radius ra:3.00 mm; Accessories:Two Seals & Snap-Rin; D:290.0000 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves | Grease Speed Rating n1:880 rpm; Fillet Radius ra:5.00 mm; d:260.000 mm; D:540.0000 mm; Basic Static Radial Load Rating Co:2500000 N; B:204.00 mm; Oil Speed Rating n2:1000 rpm; Fillet Radius rb:2.00 mm; Basic Dynamic Radial Load Rating C:1210000 N; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Basic Dynamic Radial Load Rating C:11400 N; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Accessories:Two Shields; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; d:15.000 mm; Sealed Speed Rating n3:12000 rpm; B:13.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Fillet Radius ra:2.00 mm; B:33.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Static Radial Load Rating Co:100000 N; Sealed Speed Rating n3:2000 rpm; d:130.000 mm; Basic Dynamic Radial Load Rating C:106000 N; Accessories:Seal & Snap-Ring; Oil Speed Rating Open/Shielded n2:3800 rpm; D:200.0000 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | Basic Static Radial Load Rating Co:765000 N; Oil Speed Rating n2:1700 rpm; d:300.000 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:449000 N; B:74.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:0 rpm; D:460.0000 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | B:44 mm; Basic static load rating C0:610 kN; α:6 °; Lubricant:Maintenance free &nd; Specific static load factor K0:250 N/mm²; ra max.:1 mm; Da min.:76 mm; d:60 mm; Mass plain bearing:1.1 kg; r2 min.:1 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | d1 ≈:756 mm; D:900 mm; r3,4 min.:6 mm; Calculation factor e:0.35; B:410 mm; Mass bearing:660 kg; Basic dynamic load rating C:8800 kN; r1,2 min.:3 mm; Comparative axial load rating CFa:404 kN; D1 ≈:834 mm; |
REXROTH 4WMM 6 G5X/ R900471209 Directional spool valves Video