No. | Brand | T | L | b | w | G | s | a | D |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 120.0000 mm |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 190.0000 mm |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 1250 mm |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 280.0000 mm |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 400 mm |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | 52.0000 mm |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 190.0000 mm |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 30.0000 mm |
4WE 6 U6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 175.0000 mm |
4WE 6 W6X/EG24N9K4 | REXROTH | - | 539.75 mm | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 72.0000 mm |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 42.0000 mm |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 26 mm |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 120.0000 mm |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 250.0000 mm |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 850 mm |
4WE 6 Q6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | 53.88 mm | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | 5 mm | - | M 30x1.5 | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | Tr 320x5 | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 140.0000 mm |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | Basic Dynamic Radial Load Rating C:247000 N; B:65.00 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; d:105.000 mm; Oil Speed Rating Open/Shielded n2:2900 rpm; Sealed Speed Rating n3:1600 rpm; Basic Static Radial Load Rating Co:228000 N; Fillet Radius ra:3.00 mm; Accessories:Two Seals & Snap-Rin; D:290.0000 mm; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves | Basic Dynamic Radial Load Rating C:18600 N; Basic Static Radial Load Rating Co:10600 N; B:15.00 mm; d:20.000 mm; Grease Speed Rating n1:13000 rpm; D:52.0000 mm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:17000 rpm; Fillet Radius ra:1.00 mm; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | Basic Static Radial Load Rating Co:120000 N; Basic Dynamic Radial Load Rating C:130000 N; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2400 rpm; B:52.40 mm; Grease Speed Rating n1:2400 rpm; Accessories:Shield & Seal; D:160.0000 mm; d:90.000 mm; |
REXROTH 4WE 6 RA6X/EG24N9K4 R979014997 Directional spool valves | ba:38.894 mm; P90°:56.5 kN; J max.:333.375 mm; J min.:295.275 mm; Cap bolt recommended tightening torque:515.2 N·m; L:387.35 mm; R1:65.088 mm; P180°:38.3 kN; P120°:35.6 kN; R2:30.163 mm; |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves | Grease Speed Rating Open/Shielded n1:15000 rpm; D:47.0000 mm; Accessories:Removable Metal Shie; Sealed Speed Rating n3:10000 rpm; Oil Speed Rating Open/Shielded n2:18000 rpm; Basic Static Radial Load Rating Co:6700 N; Fillet Radius ra:1.00 mm; d:20.000 mm; Basic Dynamic Radial Load Rating C:13000 N; B:20.64 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves | Sealed Speed Rating n3:2800 rpm; d:80.000 mm; B:44.40 mm; Oil Speed Rating n2:3800 rpm; D:140.0000 mm; Accessories:Shield & Seal; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:95000 N; Basic Dynamic Radial Load Rating C:106000 N; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/B10 R900937061 Directional spool valves | Dimension series:2DB; db min.:26.5 mm; Calculation factor Y0:0.9; Limiting speed:15000 r/min; a:11.028 mm; Mass bearing:0.12 kg; B:14 mm; d:20 mm; da max.:28 mm; Ca min.:2 mm; |
REXROTH 4WE 6 F6X/EG24N9K4 R900933648 Directional spool valves | Coefficient of friction µ min.:0.08; a:3 mm; d:22 mm; B:40 mm; Specific dynamic load factor K:25 N/mm²; Permissible sliding velocity v min.:0 m/s; h:23 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; α:105 °; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves Video