No. | Brand | T | L | b | w | G | s | a | D |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 460.0000 mm |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 340.0000 mm |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 68.0000 mm |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 11.028 mm | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 280.0000 mm |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | 22.0000 mm |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | 511.175 mm | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 15.9000 mm |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 580 mm |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | - | - | 980 mm |
4WE 6 G6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 110 mm |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 100.0000 mm |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 600 mm |
4WMM 6 H5X/ | REXROTH | - | - | - | - | - | - | - | 52.0000 mm |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 280 mm | 480 mm |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 72 mm |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 120.0000 mm |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 155 mm |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | 620 mm | - | - | - | - | - | - | 910 mm |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | Bearing limiting speed:5600 r/min; P180°:33.8 kN; P150°:28.5 kN; h:34.925 mm; Stabilizing ring:SR-17-14; PG:1/8 NPT; N1:19.05 mm; H2:38.1 mm; R1:53.975 mm; J max.:279.4 mm; |
REXROTH 4WE 6 C6X/EG24N9K4 R900561272 Directional spool valves | Sleeve:S 17x2.13/16; Mass adapter sleeve assembly:1.3 kg; B:16.129 mm; B4:17.704 mm; Lock washer:W 17; Lock nut:AN 17; G:84.836 mm; d3 max.:112.039 mm; Hydraulic nut:HMVC 17E; d1:71.438 mm; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | d:25 mm; B:10.5 mm; Mass adapter sleeve assembly:0.076 kg; Lock nut:KMFE 5; d3:38 mm; d1:20 mm; G:M 25x1.5; B1:29 mm; |
REXROTH 4WE 10 F3X/CG24N9K4 R987046782 Directional spool valves | Oil Speed Rating Open/Shielded n2:8000 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:31500 N; Grease Speed Rating n1:6700 rpm; D:100.0000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4500 rpm; Oil Speed Rating n2:8000 rpm; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | D1 ≈:1164 mm; da min.:928 mm; Limiting speed:40 r/min; Calculation factor Y0:2.5; K:15 mm; Reference speed:20 r/min; b:69.1 mm; B:375 mm; Mass bearing:1515 kg; Basic dynamic load rating C:16215 kN; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | ra max.:5 mm; B:226 mm; d1:410 mm; Fatigue load limit Pu:780 kN; Basic static load rating C0:11400 kN; s1 max.:16 mm; Da min.:613 mm; Mass bearing + sleeve:475 kg; D1 ≈:647 mm; d3:560 mm; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | Mass bearing:10.2 kg; d:90 mm; Basic static load rating C0:250 kN; B:73 mm; Calculation factor kr:0.095; Calculation factor Y1:0.47; Reference speed:3800 r/min; Calculation factor e:1.34; r1,2 min.:3 mm; Fatigue load limit Pu:8.8 kN; |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves | d:85.000 mm; Basic Static Radial Load Rating Co:176000 N; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:3600 rpm; B:49.20 mm; D:150.0000 mm; Grease Speed Rating n1:2600 rpm; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:142000 N; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves Video