No. | Brand | T | L | b | w | G | s | a | D |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | 69.1 mm | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 30.0000 mm |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 280.0000 mm |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 25 mm |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 52.0000 mm |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | 511.175 mm | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 250.0000 mm |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | 52.0000 mm |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 85 mm |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 400 mm |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 200.0000 mm |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 160 mm |
4WE 10 L5X/EG24N9K4/M | REXROTH | 67.5 mm | - | - | - | - | - | - | 90 mm |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | 60 mm | M 52x3 | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 130 mm |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | 55 mm | - | Tr 750x7 | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 90.0000 mm |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 320.0000 mm |
REXROTH 4WE 6 PA6X/EG24N9K4 R900942675 Directional spool valves | Basic Interchange NDH:88507; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Static SCO:15300 N; D:72.0000 mm; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Width - Outer Ring B0:17.0 mm; Basic Radial Load Rating-Dynamic DC:25500 N; d:35.000 mm; Basic Interchange FAF:207KLL; Accessories:88000 Two Seals; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | A:4 mm; Lock nut:HM 3064; d3:380 mm; Mass adapter sleeve assembly:22.4 kg; d1:300 mm; Locking device:MS 3068-64; Hydraulic nut:HMV 64E; B:42 mm; G:Tr 320x5; G2:M 6; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Oil Speed Rating Open/Shielded n2:10000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; d:55.000 mm; Basic Static Radial Load Rating Co:7350 N; Fillet Radius ra:0.30 mm; Accessories:Two Seals; D:72.0000 mm; B:9.00 mm; Sealed Speed Rating n3:5180 rpm; Basic Dynamic Radial Load Rating C:8320 N; |
REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves | Permissible sliding velocity v min.:0 m/s; D:40 mm; Coefficient of friction µ max.:0.15; B:60 mm; Tolerance housing:H7; h:31 mm; d:30 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; Mass bushing:0.29 kg; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | Reference speed:700 r/min; Basic static load rating C0:7200 kN; da max.:678 mm; Basic dynamic load rating C:3300 kN; Axial load factor Y:0.4; db min.:688 mm; Fatigue load limit Pu:510 kN; D:850 mm; da min.:653 mm; Calculation factor kr:0.07; |
REXROTH 4WE 6 W6X/EG24N9K4/V R900908486 Directional spool valves | Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:4360 N; d:25.000 mm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Sealed Speed Rating n3:11000 rpm; B:7.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Basic Static Radial Load Rating Co:2900 N; D:37.0000 mm; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Fillet Radius ra:2.00 mm; B:33.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Static Radial Load Rating Co:100000 N; Sealed Speed Rating n3:2000 rpm; d:130.000 mm; Basic Dynamic Radial Load Rating C:106000 N; Accessories:Seal & Snap-Ring; Oil Speed Rating Open/Shielded n2:3800 rpm; D:200.0000 mm; |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves | d:6 mm; D1:14 mm; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ max.:0.1; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Tolerance housing:H7; Mass bushing:0.004 kg; Tolerance shaft:h8; B1:2 mm; |
REXROTH 4WE 6 G6X/EG24N9K4/V R900552009 Directional spool valves Video