No. | Brand | T | L | b | w | G | s | a | D |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | 3.1 mm | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | 260 mm |
4WE 10 L5X/EG24N9K4/M | REXROTH | 67.5 mm | - | - | - | - | - | - | 90 mm |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 40.826 mm | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 240 mm |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | 90 mm |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 160 mm |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | 55 mm | - | Tr 750x7 | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 90.0000 mm |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 30.0000 mm |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | 46.83 mm | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 340.0000 mm |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | M 25x1.5 | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 85 mm |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | 84.836 mm | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | 52.0000 mm |
4WE 6 M6X/EG24N9K4 | REXROTH | - | 139.7 mm | - | - | - | 25.4 mm | 2.381 mm | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | 749.3 mm | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40.0000 mm |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | Basic Dynamic Radial Load Rating C:198000 N; d:90.000 mm; Grease Speed Rating Open/Shielded n1:2500 rpm; Basic Static Radial Load Rating Co:212000 N; Accessories:Without Accessories; D:225.0000 mm; Oil Speed Rating Open/Shielded n2:3000 rpm; Fillet Radius ra:3.00 mm; B:54.00 mm; |
REXROTH 4WE 6 LA6X/EG24N9K4 R900935300 Directional spool valves | Basic Static Radial Load Rating Co:96500 N; Oil Speed Rating n2:4300 rpm; d:85.000 mm; Grease Speed Rating n1:3600 rpm; B:41.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:133000 N; Oil Speed Rating Open/Shielded n2:4300 rpm; Sealed Speed Rating n3:2400 rpm; Grease Speed Rating Open/Shielded n1:3600 rpm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | r1,2 min.:1.1 mm; B:22 mm; r3,4 min.:1 mm; da max.:90 mm; s max.:3.3 mm; Basic dynamic load rating C:99 kN; Reference speed:7000 r/min; Da max.:119 mm; ra max.:1 mm; Mass bearing:0.88 kg; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | Grease Speed Rating n1:33000 rpm; Basic Dynamic Radial Load Rating C:3120 N; Fillet Radius ra:0.30 mm; Oil Speed Rating n2:40000 rpm; Fillet Radius rb:0.10 mm; B:6.00 mm; d:10.000 mm; D:22.0000 mm; Basic Static Radial Load Rating Co:1560 N; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900564107 Directional spool valves | Dynamic (Ca):276 kN; rs (min):2.1 mm; b1:mm; r1s (min):2.1 mm; D:260 mm; B:42 mm; E:mm; Pu:36.450 kN; d2 (max):mm; d2:170 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Basic Dynamic Radial Load Rating C:11400 N; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Accessories:Two Shields; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; d:15.000 mm; Sealed Speed Rating n3:12000 rpm; B:13.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; |
REXROTH 4WE 6 Y7X/HG24N9K4/B10 R901121906 Directional spool valves | α:6 °; d2 max.:75 mm; Basic static load rating C0:116 kN; dk:40.7 mm; d4 ≈:42 mm; w:36 mm; G:M 30x2; l3 min.:45 mm; l7 min.:36 mm; B:22 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | B:44 mm; Basic static load rating C0:610 kN; α:6 °; Lubricant:Maintenance free &nd; Specific static load factor K0:250 N/mm²; ra max.:1 mm; Da min.:76 mm; d:60 mm; Mass plain bearing:1.1 kg; r2 min.:1 mm; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves Video