No. | Brand | T | L | b | w | G | s | a | D |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 140.0000 mm |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 600 mm |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | 90 mm | M 64x4 | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 72.0000 mm |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 320.0000 mm |
4WE 10 G3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 7.02 Inch | 178.3 Millimeter |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | 53.88 mm | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 595 mm |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 100.0000 mm |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 62.0000 mm |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 130 mm |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 150.0000 mm |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 180.0000 mm |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 210.0000 mm |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | 3.1 mm | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 95.0000 mm |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | Basic Static Radial Load Rating Co:765000 N; Oil Speed Rating n2:1700 rpm; d:300.000 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:449000 N; B:74.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:0 rpm; D:460.0000 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves | Grease Speed Rating n1:880 rpm; Fillet Radius ra:5.00 mm; d:260.000 mm; D:540.0000 mm; Basic Static Radial Load Rating Co:2500000 N; B:204.00 mm; Oil Speed Rating n2:1000 rpm; Fillet Radius rb:2.00 mm; Basic Dynamic Radial Load Rating C:1210000 N; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | Reference speed:700 r/min; Basic static load rating C0:7200 kN; da max.:678 mm; Basic dynamic load rating C:3300 kN; Axial load factor Y:0.4; db min.:688 mm; Fatigue load limit Pu:510 kN; D:850 mm; da min.:653 mm; Calculation factor kr:0.07; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | Fillet Radius ra:1.00 mm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:20000 N; d:20.000 mm; Basic Dynamic Radial Load Rating C:23800 N; D:52.0000 mm; Oil Speed Rating n2:12000 rpm; Sealed Speed Rating n3:8500 rpm; Grease Speed Rating n1:8500 rpm; B:25.40 mm; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | Accessories:No Shield, no Seal; D:110.0000 mm; Grease Speed Rating n1:4000 rpm; d:50.000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:4000 rpm; Basic Static Radial Load Rating Co:95000 N; Basic Dynamic Radial Load Rating C:95200 N; B:44.40 mm; Oil Speed Rating n2:5300 rpm; |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves | d2 ≈:505 mm; B:118 mm; ra max.:2.5 mm; Limiting speed:1100 r/min; Calculation factor e:0.17; Basic static load rating C0:4900 kN; Da max.:567 mm; Mass bearing:74.2 kg; Calculation factor Y2:5.9; D:580 mm; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | Basic dynamic load rating C:530 kN; Limiting value e:0.2; B:50 mm; F:143 mm; db min.:146 mm; r1,2 min.:3 mm; Basic static load rating C0:540 kN; rb max.:2.5 mm; Angle ring:HJ 322 EC; Da max.:225.2 mm; |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves | with tapered bore:1216 ; Pu:16.800 kN; Oil:4 500 min-1; Grease:0.710 kN; with cylindrical bore:5 300 min-1; d:80 mm; B1:mm; rs Dynamic (Cr):2 mm; D:140 mm; B:26 mm; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves Video