7 1075 01 Rollix Slewing Ring Bearings | DE_:180.5; GRS rpm:2800; D_a max:189; Weight / Kilogram:7.08; hidTable:ecat_NSCLDR; Basic static load rating (C0):515 kN; DA_:24; Minimum Buy Quantity:N/A; db min:121 mm; C_conv:385000; Outer Diameter (mm):200; rb:2; Inventory:0.0; Z_:17; S:1,4 mm; ra:2; B_:53; D:200 mm; ra max.:2 mm; rb max.:2 mm; |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):385; Width (mm):110; Basic dynamic load rating (C):618 kN; d:385 mm; Weight:66 Kg; d1:510 mm; D1:385 mm; Outer Diameter (mm):510; H:110 mm; D:510 mm; Size (mm):385x510x110; Bearing number:350550; |
38 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):615,95; Width (mm):330,2; D:615,95 mm; Bore Diameter (mm):482,6; d:482,6 mm; T:330,2 mm; Size (mm):482.6x615.95x330.2; Bearing number:LM272249D/LM272210/L; |
12.30.2538.001.41.1503 Standard 5 Slewing Ring Bearings | Width (mm):20,75; Bore Diameter (mm):32; d:32 mm; Bearing number:31306V3QT; D:72 mm; Outer Diameter (mm):78; Size (mm):32x78x20.75; D1:78 mm; |
39 0411 01 Rollix Slewing Ring Bearings | Basic static load rating - C0:78 kN; Reference speed:8000 r/min; operating temperature range:Maximum of +300; Weight / Kilogram:0.694; D1:75 mm; Da - max.:81.8 mm; Basic dynamic load rating - C:93 kN; Basic dynamic load rating C:93 kN; Bore Diameter (mm):90; Snap Ring:No; series:NU3; Mass bearing:0.67 kg; bore type:Straight; Rolling Element:Cylindrical Roller B; Bore:1.575 Inch | 40 Mill; da min.:48 mm; |
2 0422 Rollix Slewing Ring Bearings | Basic static load rating (C0):27,1 kN; da min:106 mm; Precision class:P0; ra max:2 mm; Mass:3.21 kg; Min operating temperature, Tmin:-20 °C; Nlim (oil):4,000 rpm; Y1:3.7; B:32 mm; Weight:3,21 Kg; D:170 mm; Max operating temperature, Tmax:120 °C; Y0:3.9; Calculation factor (Y1):3,7; Calculation factor (e):0,17; C:32 mm; Width (mm):32; Basic dynamic load rating (C):64 kN; Da max:159 mm; (Oil) Lubrication Speed:4 000 r/min; |
35 0541 01 Rollix Slewing Ring Bearings | D:52 mm; Outer Diameter (mm):52; Bearing number:6205LLBC3/L283QP; Size (mm):25x52x15; B:15 mm; Bore Diameter (mm):25; d:25 mm; Width (mm):15; |
8 0405 05 Rollix Slewing Ring Bearings | Width (mm):19; rmin:1,1 mm; C0r:12080 N / Static loa; B:19 mm; ra max:1 mm; D:72 mm; da min:37 mm; d:30 mm; nG:6300 1/min / Limitin; Bearing number:S6306-2RSR; D2:61,6 mm; Cr:22630 N / Dynamic lo; Outer Diameter (mm):72; d1:44,6 mm; Bore Diameter (mm):30; m:0,365 kg / Weight; Da max:65 mm; Cur:1020 N / Fatigue lim; Size (mm):30x72x19; nB:1/min / Reference sp; |
35 0841 01 Rollix Slewing Ring Bearings | Size (mm):190x300x85.725; d:190,000 mm; Width (mm):85,725; Outer Diameter (mm):300,000; D:300,000 mm; Bearing number:RNU3842; B:85,725 mm; C:85,725 mm; Bore Diameter (mm):190,000; |
3 026 Rollix Slewing Ring Bearings | Outer Diameter (mm):24,000; Fw:20,000 mm; Bc:16,800 mm; Ew:24,000 mm; Bearing number:K20X24X17; Bore Diameter (mm):20,000; |
28 0541 01 Rollix Slewing Ring Bearings | C:42 mm; Bearing number:NCF 2938 V; B:42 mm; d:190 mm; Width (mm):42; Size (mm):190x260x42; D:260 mm; Outer Diameter (mm):260; Bore Diameter (mm):190; |
23 0741 01 Rollix Slewing Ring Bearings | Mounting Bolts:11.5 Millimeter; J:54 mm; Weight / Kilogram:0.623; Noun:Bearing; Inventory:0.0; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimet; Relubricatable:Yes; Number of Mounting Holes:4; Bolt Spacing:2.126 Inch | 54 Mill; Bearing number:PCJ12; A1:9,5 mm; Housing Configuration:1 Piece Solid; B1:28,6 mm; UNSPSC:31171501; Pilot Configuration:No Pilot; Expansion / Non-expansion:Non-expansion; |
23 0541 01 Rollix Slewing Ring Bearings | D:360 mm; d:240 mm; Outer Diameter (mm):360; Bearing number:CRI-4805; T:170 mm; Size (mm):240x360x170; Width (mm):170; Bore Diameter (mm):240; |
192.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:8000 rpm; Oil Speed Rating n2:11000 rpm; d:25.000 mm; Grease Speed Rating n1:8000 rpm; Basic Dynamic Radial Load Rating C:20800 N; Fillet Radius ra:1.00 mm; Accessories:Shield & Seal; B:20.60 mm; Basic Static Radial Load Rating Co:14000 N; D:52.0000 mm; |
192.50.5000.990.41.1501 Standard 5 Slewing Ring Bearings | Designation Ruville:7023; Designation SKF:VKBA 1949; Bearing number:713615560; Designation SX:CX239; Designation SNR:R170.23; |
26 0541 01 Rollix Slewing Ring Bearings | Bearing number:6206-17DD; Width (mm):17; Size (mm):30x62x17; Outer Diameter (mm):62; d:30 mm; B:17 mm; D:62 mm; Bore Diameter (mm):30; |
No. | Brand | u | V | N | b | s | Z | r | e |
38 0411 01 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
35 0741 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
34 0841 01 | Rollix | - | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
8 04 | Rollix | - | - | - | - | - | - | 0,8 mm | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | 0.41 |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 0489 11 | Rollix | - | - | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2619.001.41.1502 | Standard 5 | - | - | - | - | - | - | 6,4 mm | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | 41 mm | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2645.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
33 0741 01 Rollix Slewing Ring Bearings Video