71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):53,4; C:27 mm; Static load rating radial (C0):40,8 kN; Bore Diameter (mm):35; Width (mm):27; Dynamic load rating radial (C):22,1 kN; D1:53,4 mm; Static load rating axial (C0):94 kN; Ea:47,8 mm; Dynamic load rating axial (C):33,8 kN; Size (mm):35x53.4x27; D:47 mm; C1:9 mm; Fw:35 mm; Bearing number:RAX 535; C2:9 mm; Weight:0,146 Kg; Eb:37,8 mm; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C1:7,14 mm; G:16,66 mm; J:273,8 mm; Width (mm):47,62; F:9,52 mm; T:47,62 mm; C:38,1 mm; d:190 mm; r:1 mm; da:215 mm; B:52 mm; Bore Diameter (mm):190; Bearing number:204190/204266XC; Weight:7,2 Kg; Outer Diameter (mm):266,7; Size (mm):190x266.7x47.62; D:266,7 mm; R:3 mm; |
7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:158,75 mm; d:98,425 mm; F:8,1 mm; Bore Diameter (mm):98,425; S:41,9 mm; Bearing number:160098X/160158XP; Outer Diameter (mm):158,75; C:78,5 mm; Size (mm):98.425x158.75x83.9; r:0,8 mm; Width (mm):83,9; Weight:4,3 Kg; R:2,5 mm; B:42 mm; L:9 mm; da:114 mm; M:123 mm; T:83,9 mm; |
71907ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):1620 kN; B:72 mm; C:72 mm; Basic dynamic load rating (C):800 kN; Size (mm):340x460x72; d:340 mm; Bearing number:NUP2968; Weight:36,5 Kg; Width (mm):72; D:460 mm; Fw:372 mm; Bore Diameter (mm):340; Outer Diameter (mm):460; (Grease) Lubrication Speed:1400 r/min; |
S7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,076 Kg; h:4,4 mm; K:30 mm; ℓ:6 Tolerance h14; d2:8 mm; d:10 mm; Bearing number:LMKP10UU; L:29 mm; D1:40 mm; H:6 mm; PCD:29 mm; d1:4,5 mm; D:19 mm; Bore Diameter (mm):10; Tolerance perpendicularity (C):12; Basic dynamic load rating (C):0,37 kN; Outer Diameter (mm):19; |
71806ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:33 mm; Size (mm):80x140x35.25; Width (mm):35,25; Weight:2,13 Kg; C:28 mm; Bore Diameter (mm):80; D:140 mm; Basic static load rating (C0):278 kN; Outer Diameter (mm):140; Bearing number:32216; (Grease) Lubrication Speed:2600 r/min; Basic dynamic load rating (C):198 kN; T:35,25 mm; d:80 mm; |
71907ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UNSPSC:31171532; Y1:2.48; Outer Race Width:0.827 Inch | 21 Mill; Weight / Kilogram:0.551; C:21 mm; (Oil) Lubrication Speed:9300 r/min; Cage Material:Steel; Width (mm):21; Oil lub.:9300; (Grease) Lubrication Speed:7600 r/min; Weight / LBS:1.12436; Noun:Bearing; Size (mm):35x80x21; Rolling Element:Ball Bearing; Keyword String:Self Aligning; r(min):1.5; Y0:2.60; Bearing number:1307; e:0.25; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fw:22,225 mm; (Grease) Lubrication Speed:9800 r/min; Y:1,27 mm; Outer Diameter (mm):30,163; Basic static load rating (C0):24,55 kN; C:19,05 mm; Basic dynamic load rating (C):18,33 kN; Width (mm):19,05; Weight:0,0358 Kg; D:30,163 mm; Bearing number:MJH-14121; Bore Diameter (mm):22,225; Size (mm):22.225x30.163x19.05; |
71904CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:80 mm; C2:3,9 mm; Limiting speed:530 r/min; b:5,2 mm; ra max.:1,5 mm; D:220 mm; d:160 mm; Ca2 –0.2:61 mm; Basic dynamic load rating (C):501 kN; r min.:1,8 mm; Outer Diameter (mm):220; Basic static load rating (C0):1000 kN; Bore Diameter (mm):160; r3 min.:0,6 mm; Size (mm):160x220x80; Fatigue load limit (Pu):106; Weight:8,8 Kg; da min.:167 mm; D1:216 mm; Ca1 –0.2:65 mm; |
71907CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):420; d1:489 mm; d:420 mm; Basic static load rating (C0):9620 kN; Basic dynamic load rating (C):1990 kN; Bearing number:29284 M; Weight:75,4 Kg; C:46 mm; T:95 mm; D1:564 mm; Outer Diameter (mm):580; D:580 mm; |
71904ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating (Cr):95,300; Radius (min) (rs):2.100; Outer Dia (D):290.0000; Size (mm):190x290x46; Bearing number:H7038C; Bore Diameter (mm):190; Bore Dia (d):190.0000; Outer Diameter (mm):290; Radius (min) (rs1):1.100; Max Speed (Oil) (X1000 RPM):7; Width (B):46.0000; Max Speed (Grease) (X1000 RPM):5; Static Load Rating (Cor):124,600; Bearing Type:15 deg contact, high; Width (mm):46; Material:52100 Chrome steel (; |
BEAM030080-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Manufacturer Name:NSK; r min.:0,3 mm; Outer Diameter (mm):32; Bearing number:6002L11DDU; Basic dynamic load rating (C):5,6 kN; D:32 mm; d:15 mm; Category:Bearings; B:9 mm; Size (mm):15x32x9; Product Group:B00308; Bore Diameter (mm):15; C:9 mm; Width (mm):9; Weight / Kilogram:0.033; Inventory:0.0; Minimum Buy Quantity:N/A; |
71804CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):171,45; d:76,2 mm; D:171,45 mm; Width (mm):125,412; Bore Diameter (mm):76,2; Size (mm):76.2x171.45x125.412; T:125,412 mm; Bearing number:4T-843/834D+A; |
7007ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):105; Limiting speed:3400 r/min; r4 min.:2,5 mm; Da min:161 mm; Db min.:180 mm; Basic static load rating (C0):530 kN; a:44 mm; da max:120 mm; Bearing number:32221; Width (mm):53; Outer Diameter (mm):190; d:105 mm; B:50 mm; D:190 mm; r3 min.:2,5 mm; Calculation factor (Y):1,43; Weight:6,07 Kg; Basic dynamic load rating (C):372 kN; C:43 mm; Size (mm):105x190x53; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Basic dynamic load rating (C):10,3 kN; Bore Diameter (mm):15; Bearing number:K 15x19x17; Weight:0,0088 Kg; Outer Diameter (mm):19; Ew:19 mm; Bc:17 mm; Fw:15 mm; Basic static load rating (C0):15 kN; |
7207ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cf:176 mm; Bearing number:SL04-5060NR; Outer Diameter (mm):460; d:300 mm; E1:510 mm; J:363 mm; Cf1:176 mm; B:218 mm; t:3 mm; Width (mm):218; D:460 mm; S:20 mm; da:310 mm; r min.:1,5 mm; Basic static load rating (C0):5 850 kN; E:481 mm; f:8 mm; Weight:137 Kg; C:216 mm; Basic dynamic load rating (C):2 670 kN; |
No. | Brand | N | L | A | M | T | X | U | P |
BSA204CGA | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7006ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7204CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM030100-2RS | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71907CE/P4ADGA | SKF | - | - | - | - | 41,275 mm | - | - | - |
71905CE/P4ADGA | SKF | - | 4,78 mm | - | - | - | - | - | - |
7208ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM020068-2RS | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71907CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADGB | SKF | - | - | - | - | 3 mm | - | - | - |
71806CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGA | SKF | - | - | - | - | 88,9 mm | - | - | - |
7008CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTW40CTN9/SP | SKF | - | 84 mm | - | - | - | - | - | - |
71904ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7005CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71807CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7006ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
7009CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA205CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video