71806ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:33 mm; Size (mm):80x140x35.25; Width (mm):35,25; Weight:2,13 Kg; C:28 mm; Bore Diameter (mm):80; D:140 mm; Basic static load rating (C0):278 kN; Outer Diameter (mm):140; Bearing number:32216; (Grease) Lubrication Speed:2600 r/min; Basic dynamic load rating (C):198 kN; T:35,25 mm; d:80 mm; |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | da min:21 mm; Bore Diameter (mm):17,000; Radial clearance class:CN; Characteristic rolling element frequency, BSF:3.99 Hz; Width (mm):16,000; d:17,000 mm; Max operating temperature, Tmax:120 °C; Precision class:P0; Min operating temperature, Tmin:-20 °C; Mass:0.09 kg; f0:13.1; Size (mm):17x40x16; Characteristic outer ring frequency, BPF0:3.05 Hz; B:16,000 mm; Dynamic load, C:14.7 kN; Nlim:17,000 rpm; |
NN3005K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | D1:404,02 mm; D:428,625 mm; Outer Diameter (mm):428,625; E:266,7 mm; d1:234,95 mm; d:228,6 mm; C:101,6 mm; H:385,8 mm; Bearing number:90TPS140; R:495,3 mm; Bore Diameter (mm):228,6; r max:6,4 mm; |
BSD3572CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:290 mm; Size (mm):190x290x64; Outer Diameter (mm):290; R:3 mm; Width (mm):64; T:64 mm; d:190 mm; Bearing number:X32038XM/Y32038XM; Bore Diameter (mm):190; C:48 mm; r:2,5 mm; B:64 mm; |
7005CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:4590 r/min; Bore Diameter (mm):70; Weight:2,85 Kg; Outer Diameter (mm):140; D:140 mm; Size (mm):70x140x33; B:33 mm; B1:59 mm; C:33 mm; d:70 mm; Basic static load rating (C0):25 kN; Bearing number:2216 KTN9+H316; Basic dynamic load rating (C):63,7 kN; Width (mm):33; |
7006CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1 min.:0,6 mm; Size (mm):45x72x36; d:45 mm; Weight:0,615 Kg; d1:50,4 mm; Bore Diameter (mm):45; r min.:0,6 mm; Basic dynamic load rating (C):116 kN; Angle:6 °; Bearing number:45FSF72; U:62 mm; D:72 mm; Width (mm):36; B:36 mm; C:31 mm; Outer Diameter (mm):72; |
71804CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | rb max.:1 mm; Angle:6 °; Size (mm):31.75x50.8x27.76; da max:36,1 mm; Da max.:46,4 mm; D:50,8 mm; d:31.75 mm; dk:45,593 mm; Bearing number:GEZ104TXE-2LS; B:27,76 mm; Bore Diameter (mm):31.75; Weight:0,23 Kg; Basic dynamic load rating (C):129 kN; r1 min.:0,6 mm; Da min:45,9 mm; Width (mm):27,76; ra max.:0,6 mm; Outer Diameter (mm):50,8; C:23,8 mm; da min.:35 mm; |
BSD3062CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bearing number:7208B; B:18 mm; C:18 mm; Angle (α):40 °; (Grease) Lubrication Speed:7000 r/min; Width (mm):18; Basic dynamic load rating (C):36400 kN; D:80 mm; Bore Diameter (mm):40; Size (mm):40x80x18; Outer Diameter (mm):80; Weight:0,37 Kg; d:40 mm; Basic static load rating (C0):26000 kN; |
S7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,076 Kg; h:4,4 mm; K:30 mm; ℓ:6 Tolerance h14; d2:8 mm; d:10 mm; Bearing number:LMKP10UU; L:29 mm; D1:40 mm; H:6 mm; PCD:29 mm; d1:4,5 mm; D:19 mm; Bore Diameter (mm):10; Tolerance perpendicularity (C):12; Basic dynamic load rating (C):0,37 kN; Outer Diameter (mm):19; |
71809ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Inch - Metric:Metric; r min.:1 mm; Keyword String:Ball; Internal Clearance:C0-Medium; Dynamic Load Rating:17,400 N; da (min):70 mm; d:65 mm; Precision Class:ABEC 1 | ISO P0; D:90 mm; Inventory:0.0; da min.:70 mm; UNSPSC:31171504; Bore Size:65 mm; Weight / Kilogram:0.2; Static Load Rating:16,000 N; Enclosure:2 Metal Shields; Bore Type:Cylindrical Bore; Bore:2.559 Inch | 65 Mill; Rolling Element:Ball Bearing; |
7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):138; (Grease) Lubrication Speed:850 r/min; d1:180 mm; Weight:90,4 Kg; Bore Diameter (mm):200; C:138 mm; B1:7 mm; B:138 mm; Outer Diameter (mm):420; Size (mm):200x420x138; B2:30 mm; D:420 mm; Basic static load rating (C0):2900 kN; Basic dynamic load rating (C):2020 kN; d:200 mm; Bearing number:22340 KCW33+AH2340; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | T:85,725 mm; Width (mm):85,725; Size (mm):377.825x522.288x85.7; (Grease) Lubrication Speed:670 r/min; Basic static load rating (C0):2580 kN; Weight:51,9 Kg; Bore Diameter (mm):377,825; Bearing number:KLM565946/KLM565910; Basic dynamic load rating (C):1170 kN; C:61,912 mm; B:84,138 mm; d:377,825 mm; Outer Diameter (mm):522,288; D:522,288 mm; |
71807CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | T:29,37 mm; Bore Diameter (mm):39,688; a:10,9 mm; D:80,167 mm; Bearing number:3386/3320; Outer Diameter (mm):80,167; Width (mm):29,37; B:30,391 mm; d:39,688 mm; Size (mm):39.688x80.167x29.37; C:23,812 mm; |
71805CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | ID Chamfer Length (Ci):0.600; Shaft Size (ds) - 300 -0 / -0.081:300 0 / 0.081; Bearing Length, Nominal (B):100.000; Average Clearance (Cd):0.1870; Bearing Outside Diameter Tolerance (Do tol.):305.26 / 305.17; Bearing Bore after Mounting (di):300.222 / 300.07; Bearing number:AST40 300100; Bearing Outside Diameter, Nominal(Do):305.000; Shaft Dia., Nominal (d):300.0000; Wall Thickness (S3):2.465; OD Chamfer Length (Co):1.800; |
7207CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):38,5 kN; Bearing number:NUP306; d:30 mm; C:19 mm; (Grease) Lubrication Speed:8500 r/min; Weight:0,361 Kg; Outer Diameter (mm):72; B:19 mm; D:72 mm; Size (mm):30x72x19; Width (mm):19; Bore Diameter (mm):30; Basic static load rating (C0):35 kN; F:42 mm; |
7007CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:1 mm; Bore Diameter (mm):152,4; Basic dynamic load rating (C):1730 kN; Bearing number:GEZ152ES; D:222,25 mm; r1 min.:1 mm; Size (mm):152.4x222.25x120.65; Outer Diameter (mm):222,25; B:120,65 mm; d:152,4 mm; Width (mm):120,65; C:104,775 mm; Weight:17,5 Kg; dk:207 mm; Angle:5 °; |
No. | Brand | N | L | A | M | T | X | U | P |
71908ACDGA/P4A | SKF | - | 10 mm | - | - | 108 mm | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA205CGA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | - | - |
7007CEGB/P4A | SKF | - | - | - | - | 58,738 mm | - | - | - |
S7008CE/P4ADGA | SKF | - | - | - | - | 23,02 mm | - | - | - |
71904ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NN3007/SP | SKF | - | - | - | - | - | - | - | - |
71906CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71806ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71907CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008CEGB/P4A | SKF | - | 8,2 mm | - | - | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007CE/P4ADGA | SKF | - | 9 mm | - | 123 mm | 83,9 mm | - | - | - |
7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSD2047CGA | SKF | - | - | - | - | - | - | - | - |
71907CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907CE/P4ADGA | SKF | - | - | - | - | 41,275 mm | - | - | - |
71805CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGB | SKF | - | - | - | - | 65,088 mm | - | - | - |
71905CD/P4ADGB | SKF | - | - | - | - | 23,812 mm | - | - | - |
71906ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71806CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video