BSA204CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | d:100,0125 mm; A:120 mm; H2:175 mm; N1:48 mm; N2:115 mm; Weight:30,7 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; A1:35 mm; N:59 mm; B:108 mm; Bore Diameter (mm):100,0125; S:42 mm; L1:210 mm; L3:200 mm; Bearing number:UCT320-63; H:290 mm; L2:32 mm; H1:260 mm; A2:75 mm; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | R:3 mm; D:254 mm; Outer Diameter (mm):254; G:16,66 mm; H:7,14 mm; Width (mm):108; Bore Diameter (mm):170; L:10 mm; Size (mm):170x254x108; C:88,96 mm; E:37,34 mm; d:170 mm; Bearing number:186170/186254XH; T:108 mm; J:261,14 mm; F:9,52 mm; da:200 mm; Weight:15 Kg; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | T:85,725 mm; Width (mm):85,725; Size (mm):377.825x522.288x85.7; (Grease) Lubrication Speed:670 r/min; Basic static load rating (C0):2580 kN; Weight:51,9 Kg; Bore Diameter (mm):377,825; Bearing number:KLM565946/KLM565910; Basic dynamic load rating (C):1170 kN; C:61,912 mm; B:84,138 mm; d:377,825 mm; Outer Diameter (mm):522,288; D:522,288 mm; |
71907ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cartridge Pilot Diameter:0 Inch | 0 Millimete; Noun:Bearing; Harmonized Tariff Code:8483.20.40.40; Weight:0,36 Kg; Rolling Element:Ball Bearing; Weight / LBS:0.794; Keyword String:Flanged; H:90,5 mm; Mounting Bolts:9 Millimeter; Housing Configuration:1 Piece Solid; Length Thru Bore:0.984 Inch | 25 Mill; Weight / Kilogram:0.36; Insert Part Number:AY20NPPB; Bolt Spacing:2.811 Inch | 71.4 Mi; A1:17 mm; |
71809ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Inch - Metric:Metric; r min.:1 mm; Keyword String:Ball; Internal Clearance:C0-Medium; Dynamic Load Rating:17,400 N; da (min):70 mm; d:65 mm; Precision Class:ABEC 1 | ISO P0; D:90 mm; Inventory:0.0; da min.:70 mm; UNSPSC:31171504; Bore Size:65 mm; Weight / Kilogram:0.2; Static Load Rating:16,000 N; Enclosure:2 Metal Shields; Bore Type:Cylindrical Bore; Bore:2.559 Inch | 65 Mill; Rolling Element:Ball Bearing; |
71805ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | H2:11 mm; P:40 mm; Bearing number:UCPA202; H3:15 mm; H1:30,2 mm; Bore Diameter (mm):15; H:62 mm; A:76 mm; Bolt (G):M10; F:12,7 mm; E:52 mm; B:31 mm; d:15 mm; |
7005CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | overall width:1-15/16 in; Grub (set) screw G2:M8x1; Product Group:M06110; series:SY; Bore:1.772 Inch | 45 Mill; overall length:187 mm; Basic static load rating - C0:21.6 kN; bore diameter:45 mm; H1:54 mm; Hexagonal key size for grub screw - H:4 mm; Seals:M Seal; Grub (set) screw - G2:M8x1; finish/coating:Uncoated; N1:14 mm; Base to Center Height:2.126 Inch | 54 Mill; s1:30.2 mm; Limiting temperature - T:350 °C; |
BSA208CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | C0r:9.40; Rolling Element:Ball Bearing; da min.:28,5 mm; Manufacturer Name:KOYO; Da max.:49,5 mm; UNSPSC:31171504; Internal Special Features:No; Bore:0.866 Inch | 22 Mill; Outside Diameter:2.205 Inch | 56 Mill; Maximum Capacity / Filling Slot:No; Snap Ring:No; Precision Class:ABEC 1 | ISO P0; Long Description:22MM Bore; 56MM Outs; Category:Single Row Ball Bear; B:16 mm; Cage Material:Steel; Inch - Metric:Metric; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:NUP19/900; Bore Diameter (mm):900; Size (mm):900x1180x122; Basic static load rating (C0):8800 kN; Basic dynamic load rating (C):4130 kN; B:122 mm; C:122 mm; D:1180 mm; Outer Diameter (mm):1180; d:900 mm; (Grease) Lubrication Speed:430 r/min; Width (mm):122; Weight:400 Kg; Fw:969 mm; |
71808CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:LM770949/LM770910; Db:590 mm; Width (mm):85,725; Weight:59,5 Kg; Size (mm):457.2x603.25x85.725; r:3,3 mm; Basic dynamic load rating (C):1310 kN; Outer Diameter (mm):603,25; Bore Diameter (mm):457,2; Calculation factor (Y0):0,73; d:457,2 mm; B:84,138 mm; R:6,4 mm; T:85,725 mm; a:115,9 mm; D:603,25 mm; da:499 mm; Basic static load rating (C0):2900 kN; C:60,325 mm; Calculation factor (e):0,45; |
7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:22213; d:65 mm; Outer Diameter (mm):120; Basic dynamic load rating (C):97,35 kN; Size (mm):65x120x31; C:31 mm; Width (mm):31; Basic static load rating (C0):128 kN; D:120 mm; Weight:1,551 Kg; B:31 mm; (Grease) Lubrication Speed:2800 r/min; Bore Diameter (mm):65; |
7008ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (e):0,3; C:72 mm; Weight:10,5 Kg; B:72 mm; (Grease) Lubrication Speed:2100 r/min; Outer Diameter (mm):225; Basic static load rating (C0):1060 kN; (Oil) Lubrication Speed:2700 r/min; Calculation factor (Y1):2,23; Bearing number:24030EX1K; Basic dynamic load rating (C):815 kN; Calculation factor (Y0):2,18; D:225 mm; r min.:2,1 mm; Size (mm):150x225x72; d:150 mm; Bore Diameter (mm):150; |
71907ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:12580/12520; (Oil) Lubrication Speed:11000 r/min; Width (mm):19.845; D:49.225 mm; Basic dynamic load rating (C):36000 kN; Bore Diameter (mm):20.638; Calculation factor (e):0.32; a:7.1 mm; T:19.845 mm; Weight:0,181 Kg; Basic static load rating (C0):37000 kN; B:19.845 mm; d:20.638 mm; C:15.875 mm; Size (mm):20.638x49.225x19.845; r2 min.:1.5 mm; r1 min.:1.5 mm; Calculation factor (Y0):1.0; |
71804ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B2:130 mm; Thread (G):M 155x3; r1 min.:4 mm; d1:135 mm; D:300 mm; Weight:37,45 Kg; Limiting speed:2200 r/min; C:102 mm; d:140 mm; Calculation factor (Y0):1,7; Size (mm):140x300x102; Width (mm):102; Calculation factor (e):0,38; Calculation factor (Y1):1,8; B1:125 mm; Basic static load rating (C0):1270 kN; B:102 mm; Bore Diameter (mm):140; Outer Diameter (mm):300; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:0,15 mm; L:4,78 mm; Outer Diameter (mm):6; d:2 mm; Width (mm):2,3; D:6 mm; C:2,3 mm; Bore Diameter (mm):2; L1:3,16 mm; B:2,3 mm; Bearing number:R-620; Basic dynamic load rating (C):0,279 kN; Size (mm):2x6x2.3; |
71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating - C0:0.52 kN; r3 - min.:0.5 mm; Bore Diameter (mm):47; Size (mm):47x15x12; Outer Diameter (mm):15; D1:31 mm; Bearing number:51202 V/HR11T1; Basic dynamic load rating - C:0.65 kN; d:15 mm; d1:31 mm; Width (mm):12; H:12 mm; Limiting speed:500 r/min; r1 - min.:0.2 mm; D:47 mm; |
No. | Brand | N | L | A | M | T | X | U | P |
BEAM040115-2RS | SKF | - | - | - | - | - | - | - | - |
BSD3062CGA | SKF | - | - | - | - | - | - | - | - |
71907CE/P4ADGA | SKF | - | - | - | - | 41,275 mm | - | - | - |
7008ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71807ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7005ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71904CDGA/P4A | SKF | - | - | - | - | 90,488 mm | - | - | - |
BTW35CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7006ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71805ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACEGB/P4A | SKF | - | - | - | - | 17,462 mm | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4AQBCA | SKF | 12 mm | 127 mm | - | - | - | - | - | - |
71807ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71905CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADGB | SKF | - | - | - | - | 3 mm | - | - | - |
71808CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7204ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM030080-2RS | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71907CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video