71908CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D1:52; Manufacturer Name:KOYO; Cu:14.9; Weight / LBS:0.044; Bore 2:1.969 Inch | 50 Mill; (Refer.)Mass(kg):0.014; Single or Double Direction:Single Direction; Bearing No.:AXK5070; Harmonized Tariff Code:8482.99.25.40; rs(min):0.60; Washer designation:AS5070; Ea:68.0 mm; C0a:137.0; Inventory:0.0; Product Group:B04144; Self Aligning:No; D:70 mm; |
S7006ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):90; Bearing number:NJ308-E-MPA; r4 min.:1,5 mm; r3 min.:1,5 mm; Basic static load rating (C0):80 kN; B:23 mm; Width (mm):23; D:90 mm; Size (mm):40x90x23; Weight:0,66 Kg; r1 min.:1,5 mm; C:23 mm; r2 min.:1,5 mm; F:52 mm; Bore Diameter (mm):40; Basic dynamic load rating (C):91 kN; d:40 mm; |
71904CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D1:115 mm; d:88 mm; Width (mm):54; B2:27 mm; B1:13,5 mm; Bearing number:234717; T:54 mm; D:130 mm; Outer Diameter (mm):130; Bore Diameter (mm):88; Size (mm):88x130x54; |
BTW35CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bearing number:6204ZENR; Inventory:0.0; f:1.12 mm; Bore:0.787 Inch | 20 Mill; Bore Type:Cylindrical Bore; Basic static load rating (C0):6,6 kN; Bore Size:20 mm; Radial Clearance:0.005 to 0.020 mm; b (min):1.4 mm; a (max):2.5 mm; r1:0.5 mm; (Grease) Lubrication Speed:14000 r/min; Snap Ring:Yes; Keyword String:Ball; r min.:1 mm; Snap Ring Outside Diameter:52.7 mm; Precision Class:ABEC 1 | ISO P0; C:14 mm; |
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:J15585/15520; Outer Diameter (mm):57,15; Bearing Type:single row assembly; Inner Width (Bi):0.6875; Weight (g):197.00; Width (B):0.6875; Width (mm):17,4625; Bore Dia (d):1.1024; Outer Width (Bo):0.5490; Outer Dia (D):2.2500; Radius (min) (rs):0.138; Material:52100 chrome steel o; Bore Diameter (mm):28; Radius (min) (rs1):0.059; |
7006ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | a:98 mm; Basic static load rating (C0):242 kN; D:180 mm; Basic dynamic load rating (C):224 kN; Outer Diameter (mm):180; Weight:4,03 Kg; Size (mm):100x180x34; C:34 mm; r1 min.:2,1 mm; an:10,1 mm; B:34 mm; Width (mm):34; Bearing number:QJ220-N2-MPA; Bore Diameter (mm):100; bn:8,5 mm; r2 min.:2,1 mm; d:100 mm; rn:2 mm; |
NN3007/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bore:0.787 Inch | 20 Mill; Size (mm):20x35x16; Weight / LBS:0.135; Relubricatable:Yes; Minimum Buy Quantity:N/A; Bearing number:GE20-DO-2RS; Keyword String:Plain Spherical Radi; Other Features:2 Piece | Single Axi; Width (mm):16; Rolling Element:Spherical Plain; C0r (N):148000; Manufacturer Name:SCHAEFFLER GROUP; Cr (N):29600; Weight / Kilogram:0.073; r2s min (mm):0,3; Harmonized Tariff Code:8483.30.80.70; |
71805ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):830; Calculation factor (Y0):1,76; Da max.:798 mm; Thread (G):Tr480X5; r min.:7,5 mm; Width (mm):296; Basic dynamic load rating (C):7800 kN; Bore Diameter (mm):460; da min.:492 mm; b:50 mm; Calculation factor (e):0,37; d1:440 mm; d:460 mm; Calculation factor (Y1):1,8; Fatigue load limit (Pu):620; Bearing number:23292-K-MB+AHX3292G; Basic static load rating (C0):15000 kN; Limiting speed:600 r/min; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):392 kN; Bearing number:90334/90744; a:10,4 mm; D:188,912 mm; Width (mm):53,297; Size (mm):85x188.912x53.297; Bore Diameter (mm):85; Weight:6,65 Kg; T:53,297 mm; (Grease) Lubrication Speed:1300 r/min; B:52,761 mm; C:31,75 mm; Outer Diameter (mm):188,912; Basic dynamic load rating (C):299 kN; d:85 mm; |
71908ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | m:11,4 kg / Weight; e:0,42; D:180 mm; da max:121 mm; Y1:1,61; Size (mm):110x180x112; A:26 mm; 2T:112 mm; Ca min:9 mm; Bore Diameter (mm):110; nG:3650 1/min; Da min:155 mm; Bearing number:33122-N11CA-A110-130; r3, 4 min:2 mm; Outer Diameter (mm):180; Cr:630000 N / Dynamic l; d:110 mm; Y0:1,58; Da max:170 mm; 2B:112 mm; |
71907ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UNSPSC:31171532; Y1:2.48; Outer Race Width:0.827 Inch | 21 Mill; Weight / Kilogram:0.551; C:21 mm; (Oil) Lubrication Speed:9300 r/min; Cage Material:Steel; Width (mm):21; Oil lub.:9300; (Grease) Lubrication Speed:7600 r/min; Weight / LBS:1.12436; Noun:Bearing; Size (mm):35x80x21; Rolling Element:Ball Bearing; Keyword String:Self Aligning; r(min):1.5; Y0:2.60; Bearing number:1307; e:0.25; |
NN3005K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | D1:404,02 mm; D:428,625 mm; Outer Diameter (mm):428,625; E:266,7 mm; d1:234,95 mm; d:228,6 mm; C:101,6 mm; H:385,8 mm; Bearing number:90TPS140; R:495,3 mm; Bore Diameter (mm):228,6; r max:6,4 mm; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):52; d1:34,7 mm; nB:11800 1/min / Refere; s:1,2 mm / Axial displ; Cur:4350 N; Da max:46 mm; da min:29 mm; r1 min:0,6 mm; nG:17200 1/min / Limiti; D1:43,8 mm; Bore Diameter (mm):25; Size (mm):25x52x15; Width (mm):15; dc min:37 mm; Cr:34500 N / Dynamic lo; D:52 mm; B:15 mm; Bearing number:NJ205-E-TVP2; m:0,14 kg / Weight; F:31,5 mm; |
71904CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating (Cor):1,150,000; Bore Dia (d):170.0000; Bearing number:NUP334 EM; Max. Shaft Shoulder Dia. Inner (Li):215.0; Outer Diameter (mm):360; Width (B):72.0000; Size (mm):170x360x72; Width (mm):72; Max Speed (Oil) (X1000 RPM):2; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):928,000; Weight (g):38,840.00; Precision:RBEC 1; Bore Diameter (mm):170; Radius (min) (rs):4.000; Bearing Type:NUP; |
7009ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):336,55; d:237,33 mm; Bearing number:M246948/M246910; C:50,8 mm; Size (mm):237.33x336.55x65.088; T:65,088 mm; Width (mm):65,088; Bore Diameter (mm):237,33; R:6,4 mm; r:3,3 mm; B:69,85 mm; D:336,55 mm; |
7006ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:38 mm; Size (mm):110x200x38; C:38 mm; Basic static load rating (C0):39 kN; Width (mm):38; Outer Diameter (mm):200; Bore Diameter (mm):110; (Grease) Lubrication Speed:3000 r/min; Bearing number:1222K; d:110 mm; Weight:5,15 Kg; Basic dynamic load rating (C):88,4 kN; D:200 mm; |
No. | Brand | N | L | A | M | T | X | U | P |
71905ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7206CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71907CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7006CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7009CDGB/P4A | SKF | - | 45 mm | - | - | - | - | - | - |
71804ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908CDGB/P4A | SKF | - | - | - | - | 6 mm | - | - | 300 mm |
7005ACEGA/P4A | SKF | - | - | - | - | 57,15 mm | - | - | - |
71905CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71906ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71804CDGA/P4 | SKF | - | - | - | - | 125,412 mm | - | - | - |
7206CDGB/P4A | SKF | - | - | - | - | 62 mm | - | - | - |
71907ACD/P4ADGB | SKF | 9 mm | - | - | - | - | - | - | - |
71805CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | 33 mm | - | - | - |
71808CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7007CEGB/P4A | SKF | - | 29 mm | - | - | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71904CDGA/P4A | SKF | - | - | - | - | 90,488 mm | - | - | - |
BSA204CGB | SKF | 59 mm | - | 120 mm | - | - | - | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BTW40CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video