S7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max. housing corner radius, or 45 deg. chamfer (ch):1.100; Outer Width (Bo):200.0000; Inner Width (Bi):212.0000; Static Load Rating (Cor):28,080,000; Weight (g):117,000.00; Spherical Diameter (dk or Dk):390.000; Outer Dia (D):430.0000; Bore Dia (d):300.0000; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Outer Diameter (mm):430; Material:Inner ring and outer; Bore Diameter (mm):300; Bearing Type - double fractured:extra wide, sealed; |
71906ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | I:56 mm; l3 min.:45 mm; B3:28 mm; Thread (G):M36x2; Bearing number:TSF 35 BB; Calculation factor (Y):2,7; Angle:8 °; h:125 mm; SW:50 mm; Weight:1,6 Kg; b1:43 mm; d7:58 mm; Limiting speed:450 r/min; d6:81 mm; d2:48 mm; l1 min.:17 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):25 kN; Basic static load rating (C0):8 kN; d4:40 mm; |
7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r:0,8 mm; Bore Diameter (mm):70,637; D:114,287 mm; Width (mm):58,738; R:1,3 mm; d:70,637 mm; Bearing number:29680/29622DC+X1S-29; C:46,038 mm; T:58,738 mm; Size (mm):70.637x114.287x58.73; Outer Diameter (mm):114,287; |
7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra(max):2; r1(min):1.5; Y1:1.10; C0r:138; D:90 mm; Db(min):85; Bearing number:TR0809AR; Size (mm):40x90x35.25; Bore Diameter (mm):40; (Oil) Lubrication Speed:6200 r/min; da(min):50; da min.:50 mm; a:27,5 mm; B:33 mm; r min.:2 mm; Cr:140; db(max):49; Grease lub.:4700; (Refer.)Mass(kg):1.10; r(min):2; |
71905ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:47 mm; r2 min.:3,8 mm; Bore Diameter (mm):47; B:55 mm; Bearing number:ZA-47KWD02AU42C-01LB; Size (mm):47x88x55; D:88 mm; C:55 mm; Outer Diameter (mm):88; r1 min.:3,8 mm; Width (mm):55; Weight:1,47 Kg; b:27,5 mm; |
7005ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:68 mm; B:30 mm; Angle (α):20 °; Bearing number:7008UDB/GNP5; Width (mm):30; Size (mm):40x68x30; Outer Diameter (mm):68; d:40 mm; C:30 mm; Bore Diameter (mm):40; |
7208CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:234436-M-SP; α:60 ° / Angle; da:221 mm / Tolerance:; r1 min:0,6 mm; ns:15 mm; C0a:840000 N / Static lo; Outer Diameter (mm):280; D:280 mm; d:180 mm; Da:263 mm / Tolerance:; ra max:2,1 mm; d1:248 mm; ds:8 mm; ra1 max:0,6 mm; C:60 mm; rmin:2,1 mm; Width (mm):120; Ca:235000 N / Dynamic l; Size (mm):180x280x120; B1:30 mm; |
71806ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:0,587 Kg; u:3,5 mm; Bearing number:TSM 20-00 BB-E; Limiting speed:780 r/min; Thread (G):M24x1,5; Basic static load rating (C0):3,15 kN; Angle:5,5 °; d6:56 mm; d7:30 mm; Calculation factor (Y):2,76; d4:24 mm; l3 min.:41 mm; Basic dynamic load rating (C):6,17 kN; l2 max.:68,5 mm; Bore Diameter (mm):20; Z:3 mm; b1:24 mm; B3:18 mm; d1:20 mm; h2:117 mm; |
71908ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | m:11,4 kg / Weight; e:0,42; D:180 mm; da max:121 mm; Y1:1,61; Size (mm):110x180x112; A:26 mm; 2T:112 mm; Ca min:9 mm; Bore Diameter (mm):110; nG:3650 1/min; Da min:155 mm; Bearing number:33122-N11CA-A110-130; r3, 4 min:2 mm; Outer Diameter (mm):180; Cr:630000 N / Dynamic l; d:110 mm; Y0:1,58; Da max:170 mm; 2B:112 mm; |
7005CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Df:8,5 mm; Bearing number:FL619/2,5; B:2,5 mm; (Grease) Lubrication Speed:59000 r/min; D:7 mm; Bore Diameter (mm):2,5; d:2,5 mm; Basic static load rating (C0):0,096 kN; Size (mm):2.5x7x2.5; C:2,5 mm; Basic dynamic load rating (C):0,284 kN; Outer Diameter (mm):7; Weight:0,00053 Kg; Width (mm):2,5; |
71806CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):140,000; d:55,000 mm; Size (mm):55x140x81; C:81,000 mm; Bearing number:SLX55X140X81; D:140,000 mm; Width (mm):81,000; B:81,000 mm; Bore Diameter (mm):55,000; |
71904ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:22,2 mm; C1:4,2 mm; D1:50,5 mm; Static load rating radial (C0):37,5 kN; D:38 mm; Size (mm):30x38x22.2; Width (mm):22,2; Bore Diameter (mm):30; Fw:30 mm; Static load rating axial (C0):60 kN; Dynamic load rating axial (C):14,9 kN; Dynamic load rating radial (C):22,3 kN; Bearing number:RAXF 730; Outer Diameter (mm):38; Ea:44,7 mm; Eb:35 mm; L:21,2 mm; Weight:0,063 Kg; |
71805CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | ID Chamfer Length (Ci):0.600; Shaft Size (ds) - 300 -0 / -0.081:300 0 / 0.081; Bearing Length, Nominal (B):100.000; Average Clearance (Cd):0.1870; Bearing Outside Diameter Tolerance (Do tol.):305.26 / 305.17; Bearing Bore after Mounting (di):300.222 / 300.07; Bearing number:AST40 300100; Bearing Outside Diameter, Nominal(Do):305.000; Shaft Dia., Nominal (d):300.0000; Wall Thickness (S3):2.465; OD Chamfer Length (Co):1.800; |
71806CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):139,7; d:139,7 mm; Size (mm):139.7x279.4x50.85; Bearing number:QJM 5.1/2; C:17,2 mm; Width (mm):50,85; Outer Diameter (mm):279,4; D:279,4 mm; B:50,85 mm; |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | with tapered bore:1 700 min-1; Pu:605 kN; with cylindrical bore:1 400 min-1; D:250 mm; d:140 mm; Grease:822 kN; Static (Cor):11.1 mm; B:68 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Oil:82.040 kN; |
7007CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:4 mm; D:10 mm; Bearing number:L-1040X2ZZ; Basic dynamic load rating (C):0,708 kN; r min.:0,15 mm; L:8,5 mm; C:4 mm; Width (mm):4; Size (mm):4x10x4; L1:5,46 mm; d:4 mm; Bore Diameter (mm):4; Outer Diameter (mm):10; |
No. | Brand | N | L | A | M | T | X | U | P |
7207ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3006/SP | SKF | - | 8 mm | - | - | 75 mm | - | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACDGA/P4A | SKF | - | - | - | - | 82,55 mm | - | - | - |
71804CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | 142,875 mm | - | - | - |
7008ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7005ACE/P4ADGA | SKF | 11,5 mm | 95 mm | 31 mm | - | - | - | - | - |
7206CDGB/P4A | SKF | - | - | - | - | 62 mm | - | - | - |
71906ACD/P4AQBCA | SKF | 8,7 mm | - | 8,7 mm | - | - | - | - | - |
7005ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71905ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAM040115-2RS | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM030100-2RS | SKF | - | - | - | - | - | - | - | - |
7206CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71807CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71808ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71908ACDGA/P4A | SKF | - | 10 mm | - | - | 108 mm | - | - | - |
7206ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71806ACD/P4DGB | SKF | - | - | - | - | 46 mm | - | - | - |
S7005CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADGB | SKF | 9 mm | - | - | - | - | - | - | - |
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video