71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bolt Size:2 x M16; Weight:23 lb; Bearing - Housing - Seal:LSE111BXHRSS; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Viton Single Lip; Dimension H1:1.0 in; Shaft Size:1-11/16 in; Maximum Speed:4630 rpm; Dimension M:2.4 in; Dimension L:10.6 in; Housing Width:3.8 in; Dimension J:8.4 in; Bearing - Housing - Seal UPC:013992091871; Dimension H:2.756 in; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; |
7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Series Type:Light Series; Shaft Size:160 mm; Bearing Type:Split Cylindrical Re; Dimension R:16.8 in; Bearing Number:LSM160BR; Maximum Speed:1320 rpm; Support Type:Round Flange; Note:This product line wa; Cr - Dynamic Load Rating:131064 lbf; Seal Type:High Temperature Pac; Bearing - Housing - Seal:LSM160BRHHTPS; Cor - Static Load Rating:178049 lbf; Dimension T:19.5 in; Bearing - Housing - Seal UPC:013992081292; |
7013ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating Co:4600 kN; Backing Shaft Diameter ds:788.0 mm; Width B:78.000 mm; Bore d:750.000 mm; Weight:231.200 lb; Backing Housing Diameter Ds:880.0 mm; DUR/DOR F/E:878.000 mm; Chamfer rsmin:5.00 mm; Dimension S2:8.00 mm; Thermal Speed Ratings - Oil:160 rpm; O.D. D:920.000 mm; Thermal Speed Ratings - Grease:140 rpm; Chamfer r1smin4:5.0 mm; Dynamic Load Rating C11:2080 kN; Geometry Factor Cg3:0.3230; |
71810ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Support Type:Take-Up; Dimension P:0.9 in; Dimension X:1.2 in; Bearing Type:Split Cylindrical Re; Bearing UPC:013992031976; Dimension B:7.5 in; Bearing Number:MSE211BR; Dimension S:2.0 in; Cor - Static Load Rating:67443 lbf; Dimension A:7.5 in; Dimension H:1.6 in; Bearing - Housing - Seal UPC:013992078407; Dimension N:12.5 in; Bearing - Housing - Seal:MSE211BRHRSS; Cr - Dynamic Load Rating:58001 lbf; |
71912ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Y0 - ISO Factor4:2.22; Reference Thermal Speed Rating (Grease):330; Cg - Geometry Factor8:0.1073; d:500.000 mm; B - Outer Ring Width:264.000 mm; Cage Type:YMB; Y1 - ISO Factor5:3.3; Reference Thermal Speed Rating (Oil)7:360; Da - Outer Ring Backing Diameter:753.000 mm; Design Unit:METRIC; Bearing Weight:584.300 Kg; e - ISO Factor3:0.3; B - Inner Ring Width:264 mm; C0 - Static Radial Rating:13900000 N; |
7011CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da - Inner Ring Backing Diameter:630.000 mm; Bearing Weight:941.700 Kg; Cg - Geometry Factor8:0.1149; Cage Material:Brass; r - Outer Ring To Clear Radius2:6.000 mm; Da - Outer Ring Backing Diameter:839.000 mm; B - Outer Ring Width:355.000 mm; C0 - Static Radial Rating:21800000 N; Cage Type:YMB; Y2 - ISO Factor6:1.83; Y1 - ISO Factor5:2.78; UPC Code:087796143227; d:560.000 mm; B - Inner Ring Width:355 mm; |
7014CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:-0.01 in; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:10500 lbf; K - Factor8:1.64; G2 - Heat Generation Factor (Rib-Roller End):5.5; C1 - Dynamic Radial Rating (1 million revolutions)6:6010 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:1560 lbf; da - Cone Frontface Backing Diameter:0.93 in; B - Cone Width:0.5662 in; |
71910CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Maximum Speed:1220 rpm; Seal Type:Viton Single Lip; Bearing UPC:013992028952; Bolt Size:4 x M30; Dimension H:210 mm; Shaft Size:180 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:610 mm; Dimension K:130 mm; Note:This product line wa; Dimension J:510 mm; Bearing Number:LSM180BR; Series Type:Light Series; Dimension M:230 mm; Support Type:Four-Bolt Plummer Bl; Bearing Type:Split Cylindrical Re; |
7014CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:67443 lbf; Series Type:Medium Series; Housing Width:5.4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Bolt Size:2 x M24; Shaft Size:2-15/16 in; Dimension H1:1.7 in; Maximum Speed:3080 rpm; Dimension L:15.0 in; Dimension J:12.6 in; Cr - Dynamic Load Rating:58001 lbf; Bearing UPC:013992032041; Note:This product line wa; |
7211CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Weight:94.70 lb; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0 in; B - Double Cone Width:4.0000 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.250 in; Cg - Geometry Factor11:0.174; Y1 - ISO Factor9:1.35; Design Units:Imperial; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:31900 lbf; K - Factor7:1.17; Db - Cup Backface Backing Diameter:17.52 in; |
7012CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; Eng Internal Radial Clearance - Max:0.0026; Dimension C:3.81 in; e - Geometry Factor:0.24; Locking Style:Single Concentric; Oil Lubrication - T Seal:3200 rpm; Bearing Number:22213; Grease Lubrication - B/C/O Seal:1500 rpm; Dimension KA:1.24 in; Dimension L Fix:3.38 in; Float:0.083 in; C0 - Static Load:48600 lb; Oil Lubrication - M/N Seal:1800 rpm; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension E:2.06 in; Locking Style:Double V-Lock; Eng Internal Radial Clearance - Min:0.0037; C - Dynamic Load (Basic):66900 lb; Dimension D Max:11.31 in; Weight:37.0 lb; C0 - Static Load:71900 lb; Dimension F:12.63 in; Y1 - Geometry Factor:3.07; Y2 - Geometry Factor:4.57; Pre Install Clearance Min:0.0037 in; Oil Lubrication - M/N Seal:1400 rpm; UPC Code:0883450075862; Dimension C:4.19 in; Dimension D Min:9.44 in; |
71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | L:345.00 mm; J:290.00 mm; H2:35.0 mm; Housing:SNT 519-616; Seal:TA316; Max Grease Speed:3400; Housing Mass:14 Kg; C0 Static Load Rating:363; G:M20; Shaft Diameter da:80 mm; H1:112.0 mm; Shaft Diameter db:90 mm; Jmax:295 mm; Material :Cast Iron; Jmin:285 mm; Seal Type:Taconite; H:212 mm; A:145.00 mm; N:22 mm; A1:100 mm; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension D:6.63 in; Y1 - Geometry Factor:3.14; Shaft Size :75 mm; Bearing Number:22215; Oil Lubrication - M/N Seal:1600 rpm; Dimension BC:7.87 in; Engineering Group:Mounted Bearing; C0 - Static Load:54100 lb; Y2 - Geometry Factor:4.67; Eng Internal Radial Clearance - Min:0.0020; UPC Code:0883450073622; Dimension E:5.56 in; Dimension L Exp:3.96 in; Oil Lubrication - B/C/O Seal:1300 rpm; |
N1010KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Cor - Static Load Rating:626992 lbf; Bearing - Housing - Seal UPC:013992082671; Seal Type:Kevlar Packing Seal; Dimension L:13.0 in; Bearing Number:HSM240BX; Dimension P:1.9 in; Dimension T:35.0 in; Dimension H:7.1 in; Bearing - Housing - Seal:HSM240BXHKPS; Bearing Type:Split Cylindrical Ex; Dimension N:27.252 in; Bolt Size:4 x M24; Bearing UPC:013992024107; Dimension R:31.3 in; Shaft Size:240 mm; Series Type:Heavy Series; |
7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | G:M12; A1:70 mm; Bearing:21309; H2:28.00 mm; Max Grease Speed:5300; H1:70.0 mm; N:15 mm; Bolt Qty:2; Cage Type:EJ; Housing Mass:4.5 Kg; Housing:FSNT 511-609; Max Oil Speed:6500; J:210.00 mm; Seal:TA309; H:128 mm; Shaft Diameter da:45 mm; L:255 mm; J2:234 mm; UPC Code:999999999; Locating Rings (width x OD):SR100X9.5; |
No. | Brand | H | F | t | S | D | J | A | N |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SP | SKF | - | - | - | - | 11.7500 in | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | 350.00 mm | - | 26 mm |
71913CEGA/P4A | SKF | 194 mm | - | - | - | - | 290.00 mm | 140.00 mm | 22 mm |
71912CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CEGA/P4A | SKF | - | - | - | - | 323.850 mm | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | 15.9429 in | - | - | - |
71912CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | 3.9370 in | - | - | - |
7014ACD/P4ADGB | SKF | - | - | - | - | 336.550 mm | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | - | - | 11.7500 in | - | - | - |
S7012CEGA/P4A | SKF | - | - | - | - | 100.000 mm | - | - | - |
71913CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | 1.156 in | - | - | - | - |
7012CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | - | - | 1.344 in | - | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | 4.8125 in | - | - | - |
S7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SP | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71813CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | 68.000 mm | - | - | - |
BSD45100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video