T911 Thrust Ball Bearings | B:10 mm; Da:46.8 mm; Dynamic Load Rating:8.2 kN; da:35 mm; d:30 mm; D:55 mm; Static Load Rating:9.2 kN; Radius:0.6 mm; Oil Holes:1.5 mm; |
DX760136 / DX307395 Needle Roller Bearings | Radius:2 mm; Dynamic Load Rating:207 kN; d:250 mm; Static Load Rating:391.8 kN; da:289 mm; B:40 mm; Da:311 mm; Oil Holes:4 mm; D:355 mm; |
531817 Thrust Ball Bearings | Dynamic Load Rating:18.9 kN; Mounting Hole Countersink Diameter:8 mm; d:35 mm; Chamfer:0.6 mm; Thread Size:M4; D:95 mm; Outer rings PCD:83 mm; Number of Mounting Holes:8; Da:73 mm; Mounting Hole Size:4.5 mm; Static Load Rating:23.4 kN; Mounting Hole Countersink Depth:4.4 mm; Oil Holes:3 mm; B:15 mm; Inner rings PCD:45 mm; da:57 mm; |
294/850EF Cylindrical Roller Bearings | da:40 mm; B:10 mm; Static Load Rating:10 kN; Radius:0.6 mm; Oil Holes:1.5 mm; D:60 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; d:35 mm; |
NU1292-M1A Thrust Roller Bearings | Oil Holes:3 mm; Number of Mounting Holes:6; B:12 mm; Chamfer:0.6 mm; Dynamic Load Rating:8.26 kN; Mounting Hole Size:3.4 mm; Inner rings PCD:28 mm; da:35 mm; Static Load Rating:9.16 kN; Outer rings PCD:57 mm; Da:47 mm; Thread Size:M3; Mounting Hole Countersink Diameter:6.5 mm; D:70 mm; Mounting Hole Depth:3.3 mm; d:20 mm; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Oil Holes:2.5 mm; Static Load Rating:113.6 kN; d:190 mm; D:240 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; da:203 mm; Da:223 mm; B:25 mm; |
EE231400/231976D Tapered Roller Bearings | Da:157 mm; da:139 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; Chamfer:1.5 mm; d:90 mm; B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Thread Size:M3; D:210 mm; |
531814 Plain Bearings | Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; Number of Mounting Holes:12; da:139 mm; Mounting Hole Depth:8.6 mm; D:210 mm; Da:157 mm; B:25 mm; Thread Size:M8; d:90 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Oil Holes:3 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; da:117 mm; Da:132 mm; d:80 mm; B:22 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; Thread Size:M5; D:165 mm; Chamfer:1 mm; Oil Holes:3 mm; Mounting Hole Depth:5.4 mm; Inner rings PCD:97 mm; |
T1115 Cylindrical Roller Bearings | Oil Holes:1.5 mm; Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; Da:56.8 mm; d:40 mm; da:45 mm; Radius:0.6 mm; D:65 mm; B:10 mm; |
305263D Spherical Roller Bearings | da:50 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; Da:61.8 mm; d:45 mm; B:10 mm; D:70 mm; Radius:0.6 mm; |
1077756 Spherical Roller Bearings | Oil Holes:2.5 mm; da:126 mm; d:120 mm; Dynamic Load Rating:28.1 kN; B:16 mm; Radius:1 mm; Static Load Rating:50.3 kN; Da:143 mm; D:150 mm; |
577796 Thrust Roller Bearings | Da:72 mm; da:57.2 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; d:50 mm; B:13 mm; D:80 mm; |
H247535/H247510D Complex Bearings | B:20 mm; da:136 mm; Static Load Rating:76.9 kN; d:120 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Da:153 mm; D:170 mm; |
EE350750/351687 Thrust Roller Bearing | Da:311 mm; D:355 mm; da:289 mm; Static Load Rating:391.8 kN; B:40 mm; d:250 mm; Radius:2 mm; Oil Holes:4 mm; Dynamic Load Rating:207 kN; |
HM266449DW/410/410D Spherical Roller Bearings | Dynamic Load Rating:67.9 kN; D:190 mm; da:148 mm; Oil Holes:2.5 mm; d:130 mm; Static Load Rating:114.8 kN; Da:168 mm; B:25 mm; Radius:1.5 mm; |
No. | Brand | d | D | B | da | Da | Radius | Chamfer | Oil Holes |
HM 259049 D/10/10 D | - | 190 mm | 240 mm | 25 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
1077756 | - | 120 mm | 150 mm | 16 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
NCF 18/800 V | - | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
29432 E | - | 200 mm | 280 mm | 30 mm | 231 mm | 248 mm | 2 mm | - | 3 mm |
EE130900D-902ASSY | - | 120 mm | 170 mm | 20 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
M268749 | - | 40 mm | 65 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
M 244249 D/210/210 D | - | 400 mm | 480 mm | 35 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
M267949D /M267910/M267910xD | - | 35 mm | 60 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
332/334 | - | 130 mm | 190 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
8576DW/852 | - | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
T661 | - | 110 mm | 160 mm | 20 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
DX760136 / DX307395 | - | 250 mm | 355 mm | 40 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
239/710CAKW33 | - | 115 mm | 240 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
24168 B.C3 | - | 210 mm | 380 mm | 40 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
47TS483434-1WSGFCS15 | - | 80 mm | 110 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
531817 | - | 35 mm | 95 mm | 15 mm | 57 mm | 73 mm | - | 0.6 mm | 3 mm |
294/850EF | - | 35 mm | 60 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
67790 D/20/21 D | - | 200 mm | 295 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
982832QT | - | 240 mm | 300 mm | 25 mm | 257 mm | 279 mm | 2 mm | - | 2.5 mm |
T1452 | - | 130 mm | 190 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
LM 767749 DW/10/10 D | - | 20 mm | 70 mm | 12 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
HM 262449 DW/410/410 D | - | 30 mm | 55 mm | 10 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
294/5 | - | 200 mm | 260 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
HH924349V1/HH924310D | - | 220 mm | 280 mm | 25 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
351988 | - | 190 mm | 240 mm | 25 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
577796 | - | 50 mm | 80 mm | 13 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
67986 DW/20/21 D | - | 170 mm | 220 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
32044 XM-2TS-DM | - | 150 mm | 230 mm | 30 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
67790DW/67720/67721D | - | 90 mm | 130 mm | 16 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
HM265049DW | - | 60 mm | 90 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
48290 DW/220/220 D Tapered Roller Bearings Video