T1115 Cylindrical Roller Bearings | Oil Holes:1.5 mm; Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; Da:56.8 mm; d:40 mm; da:45 mm; Radius:0.6 mm; D:65 mm; B:10 mm; |
NU1292-M1A Thrust Roller Bearings | Oil Holes:3 mm; Number of Mounting Holes:6; B:12 mm; Chamfer:0.6 mm; Dynamic Load Rating:8.26 kN; Mounting Hole Size:3.4 mm; Inner rings PCD:28 mm; da:35 mm; Static Load Rating:9.16 kN; Outer rings PCD:57 mm; Da:47 mm; Thread Size:M3; Mounting Hole Countersink Diameter:6.5 mm; D:70 mm; Mounting Hole Depth:3.3 mm; d:20 mm; |
2687/1049 Complex Bearings | Inner rings PCD:112 mm; Da:157 mm; Dynamic Load Rating:46 kN; Oil Holes:3 mm; D:210 mm; B:25 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; Chamfer:1.5 mm; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; d:90 mm; Number of Mounting Holes:12; Static Load Rating:80.2 kN; da:139 mm; |
QJ240-N2-MPA Spherical Roller Bearings | Da:143 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; d:120 mm; Radius:1 mm; B:16 mm; D:150 mm; da:126 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | B:20 mm; Oil Holes:2.5 mm; D:160 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; da:126 mm; Da:143 mm; d:110 mm; Static Load Rating:70.2 kN; |
NJ 2348 EX.M1A.C3 Plain Bearings | D:130 mm; B:16 mm; Da:120 mm; Radius:1 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; da:104 mm; d:90 mm; |
294/5 Cam Follower And Track Roller | B:40 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; Da:361 mm; Oil Holes:4 mm; da:339 mm; D:405 mm; d:300 mm; Radius:2.5 mm; |
LM121948DW Needle Aircraft Roller Bearings | B:13 mm; d:80 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; D:110 mm; Da:102 mm; da:87 mm; |
HJ326S1 Thrust Roller Bearings | da:277 mm; d:210 mm; D:380 mm; Inner rings PCD:240 mm; Thread Size:M12; Chamfer:2.5 mm; Da:299 mm; Number of Mounting Holes:16; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Static Load Rating:286.2 kN; Mounting Hole Depth:13.0 mm; B:40 mm; Mounting Hole Countersink Diameter:20 mm; Oil Holes:6 mm; Dynamic Load Rating:142 kN; |
HM265049 Tapered Roller Bearings | Da:132 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:1 mm; B:22 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; da:117 mm; Mounting Hole Size:5.5 mm; Thread Size:M5; Static Load Rating:63.6 kN; D:165 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; d:80 mm; Inner rings PCD:97 mm; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Da:51.8 mm; Oil Holes:1.5 mm; da:40 mm; D:60 mm; Static Load Rating:10 kN; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:8.5 kN; d:35 mm; |
NP962698 Cam Follower And Track Roller | d:240 mm; D:300 mm; B:25 mm; Da:279 mm; Static Load Rating:200.6 kN; da:257 mm; Dynamic Load Rating:90.5 kN; Radius:2 mm; Oil Holes:2.5 mm; |
982832QT Tapered Roller Bearing Assemblies | da:257 mm; Dynamic Load Rating:90.5 kN; B:25 mm; Radius:2 mm; D:300 mm; Da:279 mm; Oil Holes:2.5 mm; Static Load Rating:200.6 kN; d:240 mm; |
T-611 Thrust Ball Bearings | B:10 mm; D:70 mm; da:50 mm; d:45 mm; Da:61.8 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | d:200 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; D:260 mm; Oil Holes:2.5 mm; B:25 mm; Radius:2 mm; da:218 mm; Static Load Rating:166.4 kN; |
35198 Spherical Roller Bearings | da:50 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; Da:61.8 mm; D:70 mm; Dynamic Load Rating:9.6 kN; B:10 mm; d:45 mm; |
No. | Brand | d | D | B | da | Da | Radius | Chamfer | Oil Holes |
HH924349V1/HH924310D | - | 220 mm | 280 mm | 25 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
7502724M | - | 60 mm | 90 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
530897 | - | 110 mm | 160 mm | 20 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
T1115 | - | 40 mm | 65 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
HMC 252349 D/310/310 D | - | 150 mm | 210 mm | 25 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
HM252349/HM252310CD-HM252349XC | - | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
NJ 2348 EX.M1A.C3 | - | 90 mm | 130 mm | 16 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
HM259049 DGW/010/010D | - | 90 mm | 140 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
207716 | - | 80 mm | 110 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
NCF 18/670 V | - | 210 mm | 380 mm | 40 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
67790DW/67720/67721D | - | 90 mm | 130 mm | 16 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
67990/67220CD | - | 160 mm | 220 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
T1452 | - | 130 mm | 190 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
LM 451349 DW/10/10 D | - | 160 mm | 220 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
T811 X | - | 300 mm | 360 mm | 25 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
7048BGM | - | 60 mm | 90 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
EE161400/161901D | - | 130 mm | 190 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
NF1956MC4 | - | 300 mm | 395 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
22232 E1A-M-C3 | - | 140 mm | 200 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
531817 | - | 160 mm | 295 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
NNCF 5044 V/C3 | - | 150 mm | 230 mm | 30 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
M667947DGW-911-911D | - | 30 mm | 55 mm | 10 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
HM266449DW/410/410D | - | 130 mm | 190 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
47TS483434-1WSGFCS15 | - | 80 mm | 110 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
M270448DGW/10/10D | - | 45 mm | 70 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
23168 B MB | - | 20 mm | 36 mm | 8 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
EE130900D-902ASSY | - | 120 mm | 170 mm | 20 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
NU1292-M1A | - | 60 mm | 90 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
M 255449 D/410/410 D Tapered Roller Bearings Video