39 0741 01 Rollix Slewing Ring Bearings
39 0741 01 Rollix Slewing Ring Bearings Manufacturers , Bearing Mexico, S.A. 0,33 Calculation factor (e) Online Wholesale 381x546.1x104.775 Suppliers !
Brand Name: | Rollix |
Model Number: | 39 0741 01 |
da min.: | 401 mm |
Weight: | 79,5 Kg |
Calculation factor (e): | 0,33 |
ra max.: | 6,4 mm |
Size (mm): | 381x546.1x104.775 |
Calculation factor (Y0): | 0,99 |
Basic static load rating (C0): | 4210 kN |
Bore Diameter (mm): | 381 |
Product Details
da min. | 401 mm |
Weight | 79,5 Kg |
Calculation factor (e) | 0,33 |
ra max. | 6,4 mm |
Size (mm) | 381x546.1x104.775 |
Calculation factor (Y0) | 0,99 |
Basic static load rating (C0) | 4210 kN |
Bore Diameter (mm) | 381 |
Bearing number | HM266446/HM266410 |
rb max. | 6,4 mm |
db max. | 421 mm |
Da max. | 525 mm |
T | 104,775 mm |
D | 546,1 mm |
Width (mm) | 104,775 |
d | 381 mm |
r1 min. | 6,4 mm |
Db | 515 mm |
C | 82,55 mm |
B | 104,775 mm |
Related News
Recommended Products
Top Products
3.688 Inch | 93.675 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter DOD
15.748 Inch | 400 Millimeter x 23.622 Inch | 600 Millimeter x 7.874 Inch | 200 Millimeter TIMKEN 240
REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump 18 Displacement
Vickers PV063R1K1CDNTLB4242 Piston Pump PV Series
Timken jlm104910 Bearing